Husqvarna Automower® 440 iQ
Effortlessly maintain your lawn with the Husqvarna Automower® 440 iQ, designed for large areas up to 2 acres.
Description
The Husqvarna Automower® 440 iQ is a state-of-the-art robotic lawnmower engineered to deliver a pristine lawn with minimal effort. Its advanced features and robust design make it ideal for large properties, handling areas up to 2 acres with ease.
Ideal forHomeowners with expansive lawns seeking a reliable, efficient, and low-maintenance solution for lawn care.
Main benefitEnjoy a consistently well-manicured lawn without the hassle of manual mowing, thanks to the Automower® 440 iQ's intelligent navigation and weather-resistant design.
Why buyInvesting in the Automower® 440 iQ means embracing cutting-edge technology that offers convenience, efficiency, and superior lawn care. Its ability to navigate complex terrains and adapt to various lawn shapes ensures optimal performance, while its durable construction guarantees longevity and consistent results.
Verified features- Advanced Navigation: Utilises EPOS® technology for precise positioning and obstacle avoidance.
- Weatherproof Design: Operates in various weather conditions, ensuring year-round lawn maintenance.
- Customisable Mowing Patterns: Offers multiple mowing patterns, including striped and checkerboard, to suit your aesthetic preferences.
- Efficient Charging: Features a quick charging system, reducing downtime and maintaining consistent mowing schedules.
- Safety Features: Equipped with lift and tilt sensors, as well as an anti-theft alarm for peace of mind.
| Specification | Details |
|---|---|
| Lawn Size (±20%) | 2 acres |
| Area Capacity - Irregular | 1 acre |
| Area Capacity - Systematic | 2 acres |
| Boundary Type | Virtual wire, Physical wire |
| Maximum Slope Performance at Boundary | 15% |
| Maximum Slope Performance Inside Installation | 45% |
| Max Active Time | 24 hours |
| Charging System | Automatic |
| Weight | 39 lbs |
| Product Size (L x W x H) | 29.6 x 21.4 x 11.1 inches |
| Color | Grey |
| Sound Level Perceived | 62 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery Chemistry | Li-Ion |
| Battery Capacity | 7.5 Ah |
| Charging Current | 7 A |
| Typical Mow Time on One Charge | 138 minutes |
| Typical Charging Time | 54 minutes |
| Cutting System | 3 pivoting razor blades |
| Cutting Height Adjustment | Electric |
| Cutting Width | 9.4 inches |
| Skid Plate | Yes |
| Dual Cutting Direction | Yes |
| User Interface | Jogwheel, display and status LEDs/App |
| Display | Color Display TFT 2.8” QVGA |
| Connectivity | Cellular, Wi-Fi, Bluetooth® |
| App Controlled | Automower® Connect |
| Smart Home Integration | Yes |
| Firmware Update | FOTA |
| GPS Theft Tracking | Yes |
| GeoFence | Yes |
| PIN Code | Yes |
| Alarm | Yes |
| Lift Sensor | Yes |
| Tilt Sensor | Yes |
| Object Detection | Radar |

