Hyundai H170VC Engine IPL Parts Diagram
Use this Hyundai H170VC IPL parts diagram to identify replacement engine parts. Click any diagram to enlarge it, then use the linked Cutsmart SKU to open the matching part page or confirm availability.
FIG.1 Crankcase / Gear Assy, Governor
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E01-1 | Crankcase Subassembly. | 11310-Z3C0111-00A1 | 11310-Z3C0111-00A1-Online |
| E01-2 | Seal, Oil | 90682-Z240110-00A0 | 90682-Z240110-00A0-Online |
| E01-3 | Seal, Oil | 90682-Z030210-00A0 | 90682-Z030210-00A0-Online |
| E01-4 | Cross-Recessed Pan Head Screw | 90103-0410-51A0 | 90103-0410-51A0-Online |
| E01-5 | Breath Sheet | 11321-Z2P0110-00A0 | 11321-Z2P0110-00A0-Online |
| E01-6 | Breath Sheet Stop Plate | 11337-Z2P0110-00A0 | 11337-Z2P0110-00A0-Online |
| E01-7 | Bolt | 90007-0512-A1A0 | 90007-0512-A1A0-Online |
| E01-8 | Plate, Breath Groove Cover | 11333-Z2P0110-00A0 | 11333-Z2P0110-00A0-Online |
| E01-9 | Arm, Governor | 16061-Z2P0110-00A0 | 16061-Z2P0110-00A0-Online |
| E01-10 | Cotter Pin | 90501-Z010110-00A0 | 90501-Z010110-00A0-Online |
| E01-11 | Flat Washer | 90412-Z870210-00A0 | 90412-Z870210-00A0-Online |
| E01-12 | Rod, Governeor | 16062-Z2P0110-00A0 | 16062-Z2P0110-00A0-Online |
| E01-13 | Bolt, Governor Support | 16072-Z010110-00A0 | 16072-Z010110-00A0-Online |
| E01-14 | Hexagon Nut With Flange | 90305-0600-31A0 | 90305-0600-31A0-Online |
| E01-15 | Governor Bracket Subassembly | 16070-Z2P0110-00A1 | 16070-Z2P0110-00A1-Online |
| E01-16 | Spring, Governor | 16063-Z2P0310-00A0 | 16063-Z2P0310-00A0-Online |
| E01-17 | Body Left Shield | 19308-Z2P0110-00A0 | 19308-Z2P0110-00A0-Online |
| E01-18 | Bolt | 90007-0512-A1A0 | 90007-0512-A1A0-Online |
| E01-19 | Shield, Shroud | 30028-Z2P0110-00A0 | 30028-Z2P0110-00A0-Online |
| E01-20 | Control Assy, Throttle | 16520-Z2P0411-00A0 | 16520-Z2P0411-00A0-Online |
| E01-21 | Bolt | 90007-0525-A1 | 90007-0525-A1-Online |
| E01-22 | Dipstick Subassembly, Oil | 15010-Z2P0310-Q2A0 | 15010-Z2P0310-Q2A0-Online |
| E01-23 | Lug, Shroud | 30029-Z2P0110-00A0 | 30029-Z2P0110-00A0-Online |
| E01-24 | Hexagon Socket Flange Face Bolt - Big Series - Grade B | 90007-0514-A1A0 | 90007-0514-A1A0-Online |
| E01-25 | Hexagon Socket Flange Face Bolt - Big Series - Grade B | 90007-0512-A1A0 | 90007-0512-A1A0-Online |
FIG.2 Cover Subassembly, Crankcase
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E02-1 | Cover, Crankcase | 11411-Z2P0112-00A0 | 11411-Z2P0112-00A0-Online |
| E02-2 | Seal, Oil | 90682-Z030320-00A0 | 90682-Z030320-00A0-Online |
| E02-3 | Bolt | 90001-0630-01A0 | 90001-0630-01A0-Online |
| E02-4 | Gear Assy, Governor | 16400-Z2P0111-00A0 | 16400-Z2P0111-00A0-Online |
| E02-5 | Bottom Plate Support Plate | 16564-Z2P0110-00A0 | 16564-Z2P0110-00A0-Online |
| E02-6 | Hexagon Socket Flange Face Bolt - Small Series | 90001-0614-01A0 | 90001-0614-01A0-Online |
| E02-7 | Position Pin - Type A | 90502-0812-00A0 | 90502-0812-00A0-Online |
| E02-8 | Hexagon Socket Flange Face Bolt - Small Series | 90001-0608-01A0 | 90001-0608-01A0-Online |
FIG.3 Head Subassembly, Cylinder / Spark Plug
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E03-1 | Tappet, Valve | 14081-Z2P0110-00A0 | 14081-Z2P0110-00A0-Online |
| E03-2 | Lifter, Valve | 14071-Z2P0110-00A0 | 14071-Z2P0110-00A0-Online |
| E03-3 | Gasket, Cylinder Head | 12131-Z3C0110-00A0 | 12131-Z3C0110-00A0-Online |
| E03-4 | Head Subassembly, Cylinder | 12140-Z3C0112-00A0 | 12140-Z3C0112-00A0-Online |
| E03-5 | Hexagon Socket Flange Face Bolt - Small Series | 90001-0850-01A0 | 90001-0850-01A0-Online |
| E03-6 | Plug, Spark | 30010-Z120110-00A0 | 30010-Z120110-00A0-Online |
| E03-7 | Guide, Seal | 12101-Z010110-00A0 | 12101-Z010110-00A0-Online |
| E03-8 | Valves Set | 12110-Z3C0110-00A0 | 12110-Z3C0110-00A0-Online |
| E03-9 | Spring, Valve | 12103-Z030110-00A0 | 12103-Z030110-00A0-Online |
| E03-10 | Seat, Valve Spring | 12112-Z010110-00A0 | 12112-Z010110-00A0-Online |
| E03-11 | Rocker Subassembly, Valve | 14310-Z2P0110-00A0 | 14310-Z2P0110-00A0-Online |
| E03-12 | Shaft, Valve Rocker | 14330-Z2P0110-00A0 | 14330-Z2P0110-00A0-Online |
| E03-13 | Cover, Cylinder Head | 12411-Z2P0110-00A0 | 12411-Z2P0110-00A0-Online |
| E03-14 | Bolt | 90007-0512-A1A0 | 90007-0512-A1A0-Online |
FIG.4 Rod / Crankshaft Connecting
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E04-1 | Crankshaft Assy. | 13300-Z3C0810-00A0 | 13300-Z3C0810-00A0-Online |
| E04-2 | Gear, Timing Drive | 14014-Z2P0211-00A0 | 14014-Z2P0211-00A0-Online |
| E04-3 | Flat Washer | 90408-Z030210-00A0 | 90408-Z030210-00A0-Online |
| E04-4 | Camshaft Assy. | 14200-Z2P0113-00A0 | 14200-Z2P0113-00A0-Online |
| E04-5 | Clip, Piston Pin | 13122-Z240110-00A0 | 13122-Z240110-00A0-Online |
| E04-6 | Pin, Piston | 13121-Z240110-00A0 | 13121-Z240110-00A0-Online |
| E04-7 | Rod, Connecting | 13010-Z2P0111-00A0 | 13010-Z2P0111-00A0-Online |
| E04-8 | Piston | 13111-Z3C0112-00A0 | 13111-Z3C0112-00A0-Online |
| E04-9 | Ring Assy, Piston | 13200-Z870110-00A0 | 13200-Z870110-00A0-Online |
FIG.5 Starter / Recoil
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E05-1 | Self-Tapping Screw | 90124-Z2P0210-01A0 | 90124-Z2P0210-01A0-Online |
| E05-2 | Housing, Engine | 80001-Z2P0912-BTA0 | 80001-Z2P0912-BTA0-Online |
| E05-3 | Starter Assy, Recoil | 28200-Z2P0911-Q2A0 | 28200-Z2P0911-Q2A0-Online |
| E05-4 | Bolt | 90007-0520-A1A0 | 90007-0520-A1A0-Online |
FIG.6 Carburetor Assy
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E06-1 | Stud Bolt | 90204-Z020310-00A0 | 90204-Z020310-00A0-Online |
| E06-2 | Gasket, Inlet | 17002-Z2P0110-00A0 | 17002-Z2P0110-00A0-Online |
| E06-3 | Plate, Carburetor Insulator | 16003-Z2P0110-00A0 | 16003-Z2P0110-00A0-Online |
| E06-4 | Gasket, Insulator Plate | 16004-Z2P0110-00A0 | 16004-Z2P0110-00A0-Online |
| E06-5 | Carburetor Assy. | 16100-Z3C1110-00M0 | 16100-Z3C1110-00M0-Online |
FIG.7 Flywheel / Impeller / Starter Pulley / Ignition Coil
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| E10-1 | Nut, Flywheel | 13501-Z010110-00A0 | 13501-Z010110-00A0-Online |
| E10-2 | Impeller | 19352-Z2P0410-00A0 | 19352-Z2P0410-00A0-Online |
| E10-3 | Seat, Starter Cup | 28020-Z2P0110-0000 | 28020-Z2P0110-0000-Online |
| E10-4 | Flywheel Subassembly | 13510-Z2P0111-00A0 | 13510-Z2P0111-00A0-Online |
| E10-8 | Bolt | 90007-0525-A1A0 | 90007-0525-A1A0-Online |
| E10-9 | Coil, Ignition | 30400-Z2P0110-0000 | 30400-Z2P0110-0000-Online |
FIG.8 Cleaner, Air
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| F01-1 | Air Cleaner Seal Gasket | 17001-Z2P0110-00A0 | 17001-Z2P0110-00A0-Online |
| F01-2 | Air Cleaner | 17100-Z5M0110-00A0 | 17100-Z5M0110-00A0-Online |
| F01-3 | Hexagon Nut With Flange | 90305-0600-31A0 | 90305-0600-31A0-Online |
| F01-4 | Tube, Breather | 17004-Z2P0210-00A0 | 17004-Z2P0210-00A0-Online |
FIG.13 Muffler Assy
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| F02-1 | Self-Tapping Screw | 90124-Z2P0110-01A0 | 90124-Z2P0110-01A0-Online |
| F02-2 | Muffler Outer Cover | 18130-Z2P0410-00A0 | 18130-Z2P0410-00A0-Online |
| F02-3 | Hexagon Socket Flange Face Bolt - Small Series | 90001-0616-01A0 | 90001-0616-01A0-Online |
| F02-4 | Muffler Assy. | 18100-Z2P0110-00A0 | 18100-Z2P0110-00A0-Online |
| F02-5 | Plate, Muffler Insulator | 18020-Z2P0112-00A0 | 18020-Z2P0112-00A0-Online |
| F02-6 | Mechanical,Temperature Control | 16260-Z2P0110-00A0 | 16260-Z2P0110-00A0-Online |
| F02-7 | Therm Pull Rod | 16271-Z2P0110-00A0 | 16271-Z2P0110-00A0-Online |
FIG.14 Tank Assy, Fuel
| Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|
| F03-1 | Tank Assy, Fuel | 16600-Z2P0310-Q2M0 | 16600-Z2P0310-Q2M0-Online |
| F03-2 | Tube, Fuel | 90686-Z7B0310-00M1 | 90686-Z7B0310-00M1-Online |
| F03-3 | Cover, Fuel Tank | 16730-Z620210-LKD0 | 16730-Z620210-LKD0-Online |
| F03-4 | Strainer,Fuel | 16652-Z030110-00A0 | 16652-Z030110-00A0-Online |
| F03-5 | Pipe Clamp | 90685-D105-0EA0 | 90685-D105-0EA0-Online |
| F03-6 | Pipe Clamp | 90685-D080-0EA0 | 90685-D080-0EA0-Online |
| F03-7 | Chain Proof Off, Fuel Tank Cover | 16744-Z620120-00A0 | 16744-Z620120-00A0-Online |
