Husqvarna 536LIB IPL
Husqvarna illustrated parts list prepared for Cutsmart IPL lookup. Use the diagram reference number, part number, or linked Cutsmart SKU to identify the correct spare part.
BLOWERS

| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | HARNESS | 537216201 | 537216201-Online | 1 |
| 2 | TUBE ASSY Round Nozzle (300mm) | 586106301 | 586106301-Online | 1 |
| 3 | TUBE ASSY Round Nozzle (400mm) | 586106302 | 586106302-Online | 1 |
| 4 | TUBE ASSY Nozzle Silencer (400mm) | 589811701 | 589811701-Online | 1 |
| 5 | NOZZLE Flat Nozzle (600mm) | 579797501 | 579797501-Online | 1 |
| 6 | HANDLE ASSY 436/536 20180100001 LiB up to S/N | 501715101 | 501715101-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | DECAL 436LiB | 586834101 | 586834101-Online | 1 |
| 1 | DECAL 536LiB | 586834102 | 586834102-Online | 1 |
| 2 | DECAL 436LiB | 586834201 | 586834201-Online | 1 |
| 2 | DECAL 536LiB | 586834202 | 586834202-Online | 1 |
| 3 | LABEL | 503709701 | 503709701-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | CONTROL UNIT | 587948601 | 587948601-Online | 1 |
| 2 | SWITCH 436LiB 20180100002, from S/N from 20180200037 S/N 536LiB | 582050701 | 582050701-Online | 1 |
| 2 | TRIGGER SWITCH 436/536 20180100001 LiB up to S/N | 578326901 | 578326901-Online | 1 |
| 3 | WIRING ASSY 436/536 20180100001 LiB up to S/N | 587695902 | 587695902-Online | 1 |
| 4 | BRACKET | 587327201 | 587327201-Online | 1 |
| 5 | SCREW CCRPANT | 503212813 | 503212813-Online | 2 |
| 6 | SPRING | 586492201 | 586492201-Online | 1 |
| 7 | WIRING ASSY | 586963901 | 586963901-Online | 1 |
| 8 | KIT | 588009801 | 588009801-Online | 1 |
| 9 | CONNECTOR | 593813001 | 593813001-Online | 1 |
| 10 | WIRING ASSY 436LiB 20180100002, from S/N from 20180200037 S/N 536LiB | 582837601 | 582837601-Online | 1 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | SPRING | 586492201 | 586492201-Online | 1 |
| 2 | SUSPENSION | 503911001 | 503911001-Online | 6 |
| 3 | MOTOR ASSY 436LiB 20180100001 up to S/N and 536LiB | 588009901 | 588009901-Online | 1 |
| 3 | MOTOR ASSY 436LiB 20180100002 from S/N | 594083001 | 594083001-Online | 1 |
| 4 | CONE 436/536 20180100001 LiB up to S/N | 584156501 | 584156501-Online | 1 |
| 5 | SCREW IHSCT 436/536 20180100001 LiB up to S/N | 579211901 | 579211901-Online | 3 |
BLOWERS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | TUBE ASSY 536LiB 20180200037 from S/N | 586106302 | 586106302-Online | 1 |
| 1 | NOZZLE 436LiB 20180100002 from S/N | 582599601 | 582599601-Online | 1 |
| 1 | TUBE ASSY 536LiB 20180100001 up to S/N | 586106301 | 586106301-Online | 1 |
| 1 | NOZZLE 436LiB 20180100001 up to S/N | 584156802 | 584156802-Online | 1 |
| 2 | TUBE 436LiB 20180100002, from S/N from 20180200037 S/N 536LiB | 582501601 | 582501601-Online | 1 |
| 2 | TUBE 436/536 20180100001 LiB up to S/N | 584156601 | 584156601-Online | 1 |
| 3 | FRAME | 584213701 | 584213701-Online | 1 |
| 4 | COVER 536LiB | 584914701 | 584914701-Online | 1 |
| 4 | COVER 436LiB | 584914301 | 584914301-Online | 1 |
| 5 | SCREW IHSCT 436LiB | 579211901 | 579211901-Online | 15 |
| 6 | THROTTLE CONTROL | 579564102 | 579564102-Online | 1 |
| 7 | HANDLE INSERT | 544042003 | 544042003-Online | 2 |
| 8 | EYELET | 586514201 | 586514201-Online | 1 |
| 9 | HOUSING | 584157402 | 584157402-Online | 1 |
| 10 | HOUSING | 584157302 | 584157302-Online | 1 |
| 11 | SPRING | 585480001 | 585480001-Online | 1 |
| 12 | PUSH BUTTON | 577996601 | 577996601-Online | 1 |
| 13 | COVER | 576901201 | 576901201-Online | 1 |
| 14 | SCREW CCRPANT | 503212813 | 503212813-Online | 1 |
| 15 | EYELET | 588009701 | 588009701-Online | 1 |
