Tandem 43cc AUGER IPL Parts Diagram
Diagram corrected to the right way round and cleaned up. The Tandem machine SKU header/section has been removed. Use the clickable SKU links below where a part number is available.
Diagram page
Clickable Parts List
| Ref | Cutsmart SKU | Part number | Description | Qty |
|---|---|---|---|---|
| 1 | AGG3501.1.1.7-Online | AGG3501.1.1.7 | Sprocket | 1 |
| 2 | Bearing6004RS | 3 | ||
| 3 | AGG3501.1.1.1-Online | AGG3501.1.1.1 | Pinion A | 1 |
| 4 | Bearing6905ZZ | 1 | ||
| 5 | AGG3501.1.1.8.1-Online | AGG3501.1.1.8.1 | Gearbox housing A | 1 |
| 6 | Bearing16003 | 2 | ||
| 7 | AGG3501.1.1.2-Online | AGG3501.1.1.2 | Gear A | 1 |
| 8 | AGG3501.1.1.3-Online | AGG3501.1.1.3 | Pinion B | 1 |
| 9 | Washer 19 | 2 | ||
| 10 | Flat key | 1 | ||
| 11 | AGG3501.1.1.4-Online | AGG3501.1.1.4 | Gear B | 1 |
| 12 | Oil seal | 1 | ||
| 13 | AGG3501.1.1.5-Online | AGG3501.1.1.5 | Shaft | 1 |
| 14 | AGG3501.1.1.6-Online | AGG3501.1.1.6 | Paper gasket | 1 |
| 15 | Grease fitting | 1 | ||
| 16 | Pin 5K7x10 | 2 | ||
| 17 | AGG3501.1.1.8.2-Online | AGG3501.1.1.8.2 | Gearbox housing B | 1 |
| 18 | Flat washer 6 | 11 | ||
| 19 | Spring washer | 11 | ||
| 20 | Bolt | 11 | ||
| 21 | AGW3501.2.2-Online | AGW3501.2.2 | Handle(L) | 1 |
| 22 | Washer 5x30x1.0 | 2 | ||
| 23 | Bolt M5x16 | 2 | ||
| 24 | AGG3501.2.1-Online | AGG3501.2.1 | Tube complete | 1 |
| 25 | AGW3501.4-Online | AGW3501.4 | Lining | 6 |
| 26 | AGG3501.4-Online | AGG3501.4 | Damping rubber | 1 |
| 27 | AGG3501.3-Online | AGG3501.3 | Washer | 2 |
| 28 | BC2600.5-0.17-Online | BC2600.5-0.17 | Clip | 2 |
| 29 | AGW3501.2.28-Online | AGW3501.2.28 | Pipe | 1 |
| 30 | AGW3501.2.7-Online | AGW3501.2.7 | Switch | 1 |
| 31 | Bolt M3x8 | 3 | ||
| 32 | AGW3501.2.8-Online | AGW3501.2.8 | Switch cover A | 1 |
| 33 | AGW3501.2.9-Online | AGW3501.2.9 | Plate | 1 |
| 34 | AGW3501.2.27-Online | AGW3501.2.27 | Line A | 1 |
| 35 | AGW3501.2.26-Online | AGW3501.2.26 | Line B | 1 |
| 36 | Bolt M5x20 | 2 | ||
| 37 | AGW35.1.2.5-Online | AGW35.1.2.5 | Handle(R) | 1 |
| 38 | AGW35.1.2.12-Online | AGW35.1.2.12 | Switch cover B | 1 |
| 39 | AGW3501.2.6-Online | AGW3501.2.6 | Lining26-24 | 1 |
| 40 | AGW3501.2.17-Online | AGW3501.2.17 | Throttle handle | 1 |
| 41 | Nut M5 | 2 | ||
| 42 | Ring 6 | 1 | ||
| 43 | AGW3501.2.15-Online | AGW3501.2.15 | Return spring | 1 |
| 44 | AGW3501.2.16-Online | AGW3501.2.16 | Brake lever | 1 |
| 45 | AGW3501.2.20-Online | AGW3501.2.20 | Trigger shaft | 1 |
| 46 | AGW3501.2.19-Online | AGW3501.2.19 | Spring | 1 |
| 47 | AGW3501.2.17-Online | AGW3501.2.17 | Trigger | 1 |
| 48 | AGG3501.2.25-Online | AGG3501.2.25 | Throttle cable | 1 |
