Tandem Brushcutter XTL330 IPL Parts Diagram
Use this IPL to identify replacement parts. The diagram/source pages are shown first, followed by a Hyundai-style clickable HTML parts list. Click a Cutsmart SKU to open the matching product by SKU.
Suggested machine SKU: BRUSHCUTTER-XTL330-Online
IPL source page 2
IPL source page 3
Clickable parts list
| Ref | Description | Part Number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | Gasket | 1 | ||
| 2 | Admitting Pipe | 1626-260162 | 1 | 1626-260162-Online |
| 3 | Gasket | 1 | ||
| 4 | Carburetor | 1626-260066 | 1 | 1626-260066-Online |
| 5 | Choker Handle | 1 | ||
| 6 | Cleaner inside cover | 1 | ||
| 7 | Choker | 1 | ||
| 8 | Filter Plate | 1 | ||
| 9 | Filter Net | 1 | ||
| 10 | Cleaner Outside Cover | 1 | ||
| 11 | Gasket | 1626-260098 | 1 | 1626-260098-Online |
| 12 | Start Claw | 1626-260099 | 2 | 1626-260099-Online |
| 13 | Start Spring | 1626-260144 | 2 | 1626-260144-Online |
| 14 | Start Reel | 1626-260230 | 1 | 1626-260230-Online |
| 15 | Stop Ring 4 | 1626-260145 | 2 | 1626-260145-Online |
| 16 | Seal | 1626-260053 | 1 | 1626-260053-Online |
| 17 | Crank Case | 1 | ||
| 18 | Gasket | 1 | ||
| 19 | Bearing 6202/P6 | 1600-754210 | 2 | 1600-754210-Online |
| 20 | Crank Shaft Ass'y | 1626-260054 | 1 | 1626-260054-Online |
| 21 | Key 3×5×13 | 1 | ||
| 22 | Bearing | 1626-260056 | 1 | 1626-260056-Online |
| 23 | Pin 4h8×10 | 2 | ||
| 24 | Crank Case | 1 | ||
| 25 | Pin 4h8×10 | 2 | ||
| 26 | Seal | 1626-260053 | 1 | 1626-260053-Online |
| 27 | Screw M5×30 | 4 | ||
| 28 | Fly Wheel | 1626-260203 | 1 | 1626-260203-Online |
| 29 | Nut M8 | 1 | ||
| 30 | Coil | 1626-260150 | 1 | 1626-260150-Online |
| 31 | Cord Comp. | 1 | ||
| 32 | Screw M5×20 | 2 | ||
| 33 | Washer B | 2 | ||
| 34 | Spring | 1626-260105 | 1 | 1626-260105-Online |
| 35 | Expander | 1626-260106 | 2 | 1626-260106-Online |
| 36 | Washer | 2 | ||
| 37 | Screw Pin | 2 | ||
| 38 | Fan Cover | 1 | ||
| 39 | Screw M5×25 | 4 | ||
| 40 | Screw M5×12 | 5 | ||
| 41 | Ring | 2 | ||
| 42 | Piston | 1 | ||
| 43 | Piston Pin | 1 | ||
| 44 | Piston Ring | 1626-260060 | 2 | 1626-260060-Online |
| 45 | Gasket | 1 | ||
| 46 | Cylinder | 1 | ||
| 47 | Screw M5×20 | 4 | ||
| 48 | Guide Cover Ass'y | 1626-260261 | 1 | 1626-260261-Online |
| 49 | Screw M5×50 | 2 | ||
| 50 | Gasket | 1 | ||
| 51 | Screw M5×20 | 4 | ||
| 52 | Plug | 1 | ||
| 53 | Spring | 1 | ||
| 54 | Screw M5×20 | 7 | ||
| 55 | Gasket | 1 | ||
| 56 | Muffler | 1626-260083 | 1 | 1626-260083-Online |
| 57 | Screw M6×55-10.9 | 2 | ||
| 58 | Screw M5×25 | 2 | ||
| 59 | Clapboard | 1626-260275 | 1 | 1626-260275-Online |
| 60 | Washer 8 | 1 | ||
| 61 | Washer 8 | 1 | ||
| 62 | Starter | 1626-260252 | 1 | 1626-260252-Online |
| 63 | Screw ST4.2×12 | 1 | ||
| 64 | Fuel Filter | 1626-260021 | 1 | 1626-260021-Online |
| 65 | Fuel Pipe 3×1×140 | 1626-260258 | 1 | 1626-260258-Online |
| 66 | Plug | 1626-260020 | 1 | 1626-260020-Online |
| 67 | Fuel Pipe 2.5×1.25×80 | 1626-260259 | 1 | 1626-260259-Online |
| 68 | Screw M5×16 | 2 | ||
| 69 | Fuel Tank | 1626-260071 | 1 | 1626-260071-Online |
| 70 | Fuel Tank Lid | 1 | ||
| 71 | Gasket | 1 | ||
| 72 | Inlet | 1 | ||
| 73 | Inside Cover | 1 | ||
| 74 | Cover | 1 | ||
| 75 | Chain | 1 | ||
| 76 | Fuel Tank Lid COMP. | 1626-260074 | 1 | 1626-260074-Online |
| 77 | Rubber Washer | 2 | ||
| 78 | Rubber Cover | 1 | ||
| 79 | Stand | 1 | ||
| 80 | AIR FILTER (CG-M) | 1626-260208 | 1626-260208-Online | |
| 81 | INSIDE FILTER COVER (CG-M) | 1626-260209 | 1626-260209-Online | |
| 82 | OUTSIDE FILTER COVER (CG-M) | 1626-260210 | 1626-260210-Online | |
| 83 | GASKET SET XTL-330 | 1626-260288 | 1626-260288-Online | |
| 84 | CYLINDER ASSY XTL 330 | 1626-260289 | 1626-260289-Online | |
| 85 | PISTON ASSY XTL-330 | 1626-260287 | 1626-260287-Online |

