Illustrated Parts List
Hustler Diesel Z Parts Manual - 109706
This Hustler IPL page converts the source parts manual into a mobile-friendly Joomla article with clickable Cutsmart SKU links. Each part number is linked as HLR-[part number]@online where a valid part number is available.
Model: 109706Model: 601789Model: 601367Model: 747782Model: 789537Model: 928648Model: 928655Model: 928663Model: 601424Model: 601531+21 more modelsSKU prefix: HLR-SKU links use /qr?sku=
How to use this page: match the reference number on the diagram to the parts table, then click the Cutsmart SKU to open the product through the QR resolver. Tap/click diagrams to enlarge them.
Sections
Footrest AssemblyRivet Nut InstallationHydraulic Component FittingsHydraulic Component MountingHydraulic Line ConnectionsSteering Sub-AssemblyEngine Sub-AssemblyBelt Drive SystemFirewall & ROPS AssemblyAir Filter InstallationCooling System InstallationEngine Cover InstallationFuel SystemBattery and Electrical ConnectionsInstrument PanelFront Wheel Assembly72" Side Discharge XR7 Deck Assembly60" Rear Discharge Deck Assembly60" Rear Discharge Deck Pulley AssemblyDeck InstallationSeat InstallationTractor Decals72" Side Discharge XR7 Deck Decals66" Side Discharge XR7 Deck Decals60" Side Discharge XR7 Deck Decals54" Side Discharge XR7 Deck Decals72" Rear Discharge Deck Decals60" Rear Discharge Deck DecalsFootrest Assembly
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 2 UPPER STEP TREAD 5.00 | 785485 | 785485 | 785485-Online |
| 2 | 2 LOWER STEP TREAD 9.00 | 785493 | 785493 | 785493-Online |
| 3 | 2 CS .375-16X .625 HX G5 | 056069 | 056069 | 056069-Online |
| 4 | 8 FW .406X .812 X.060 SAE | 767954 | 767954 | HT767954-Online |
| 5 | 1 FLOOR PLATE HDZ | 549410 | 109104 | 549410-Online |
| 6 | 2 VIBRATION MOUNT | 601571 | 601571 | 601571-Online |
| 7 | 4 BUMPER .500X 1.00X .31 | 781880 | 781880 | HT781880-Online |
| 8 | 1 FLOOR PAN MOUNT STRAP | 109399 | 109399 | 109399-Online |
| 9 | 4 NT .375-16 HXZY NL | 086660 | 086660 | HT086660-Online |
| 10 | 2 NT .375-16 HX GRD 5 ZNY | 054502 | 054502 | HT054502-Online |
| 11 | 2 CS .375-16X1.250 HX G5 | 052860 | 052860 | HT052860-Online |
Rivet Nut Installation
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 TRACTOR FRAME (72" SIDE DISCHARGE) | 549139 | 109624 | 549139-Online |
| 549121 | TRACTOR FRAME (66" SIDE DISCHARGE) | 109621 | 1 | 109621-Online |
| 549113 | TRACTOR FRAME (60" SIDE DISCHARGE) | 108932 | 1 | 108932-Online |
| 549105 | TRACTOR FRAME (54" SIDE DISCHARGE) | 109617 | 1 | 109617-Online |
| 549758 | TRACTOR FRAME (72" REAR DISCHARGE) | 110626 | 1 | 110626-Online |
| 549618 | TRACTOR FRAME (60" REAR DISCHARGE) | 110623 | 1 | 110623-Online |
| 549766 | TRACTOR FRAME (54" REAR DISCHARGE) | 110628 | 1 | 110628-Online |
| 2 | 4 3/8-16 THREAD RIVET NUT | 808493 | 808493 | 808493-Online |
| 3 | 4 1/2-13 THREAD RIVET NUT | 600961 | 600961 | 600961-Online |
Hydraulic Component Fittings
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 WHEEL MOTOR RH | 601556 | 601556 | 601556-Online |
| 2 | 1 WHEEL MOTOR LH | 601557 | 601557 | 601557-Online |
| 3 | 1 BREATHER CAP | 032763 | 032763 | HT032763-Online |
| 4 | 1 STRAINER | 032771 | 032771 | 032771-Online |
| 5 | 1 RESERVOIR W/A HDZ | 549345 | 109366 | 549345-Online |
| 6 | 1 FILTER ELEMENT | 601413X | 601413 | 601413X-Online |
| 7 | 1 FITTING STR-8MORB/HEX | 781658 | N/A | 781658-Online |
| 8 | 4 FITTING 90-8MORB/-8MSL | 781542 | N/A | 781542-Online |
| 9 | 1 FITTING STR-6MORB/-6JI | 779132 | N/A | 779132-Online |
| 10 | 1 FITTING 90-6MORB/-6MJI | 795922 | N/A | HT795922-Online |
| 11 | 1 VALVE CARTRIDGE CHECK | 601568 | N/A | 601568-Online |
| 12 | 1 FITTING -8MORB/-8BEAD | 601592 | N/A | 601592-Online |
| 13 | 3 FITTING -8MORB/-8 BEAD | 601523 | N/A | 601523-Online |
| 14 | 1 FITTING PLUG -8MORB/HEX | 601569 | N/A | 601569-Online |
| 15 | 1 MANIFOLD CASE DRAIN | 601476 | N/A | 601476-Online |
| 16 | 2 FITTING -6MORB/-6 BEAD | 787473 | N/A | 787473-Online |
| 17 | 1 FITTING STR-8MORB/-8MJ | 771337 | N/A | 771337-Online |
| 18 | 1 FITTING -8MORB/-12 BEAD | 601524 | N/A | 601524-Online |
| 19 | 4 FITTING STR-8MORB/-8MS | 781534 | N/A | 781534-Online |
| 20 | 1 PUMP HG TANDEM 21 | 601318 | 601318 | 601318-Online |
| N/A | HYDRO KIT HDZ (INCLUDES 7-19) | 601498 | 1 | 601498-Online |
Hydraulic Component Mounting
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 4 CS .312-18X1.000 HX G5 | 036236 | 036236 | 036236-Online |
| 2 | 12 FW .343X.687X.051/.080H | 768523 | 768523 | HT768523-Online |
| 3 | 2 CS .375-16X1.000 HX G5 | 036244 | 036244 | HT036244-Online |
| 4 | 4 FW .406X .812 X.060 SAE | 767954 | 767954 | HT767954-Online |
| 5 | 10 FW .531X 1.063X.090 SAE | 767962 | 767962 | HT767962-Online |
| 6 | 10 NT .500-13 HX G5 ZNYC | 008193 | 008193 | HT008193-Online |
| 7 | 6 NT .312-18 HX G5 ZNYC | 034272 | 034272 | HT034272-Online |
| 8 | 2 CS .312-18X2.000 HX G5 | 064345 | 064345 | 064345-Online |
| 9 | 2 CB .500-13X 1.500 FULL | 028274 | 028274 | 028274-Online |
| 10 | 8 CB .500-13 X 2.500 G5 ZN | 601427 | 601427 | 601427-Online |
| 11 | 2 NT .375-16 HX GRD 5 ZNY | 054502 | 054502 | HT054502-Online |
| 12 | 2 BRAKE ARM RETAINING CLIP 1 | 601247 | N/A | 601247-Online |
Hydraulic Line Connections
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 HOSE MANIFOLD BLOCK TO OIL COOLER | 601521 | N/A | 601521-Online |
| 2 | 1 HOSE MANIFOLD BLOCK | 601583 | N/A | 601583-Online |
| 3 | 7 SPRING CLAMP .75" DIA | 601001 | 601001 | 601001-Online |
| 4 | 1 HOSE RETURN COOLER TO MANIFOLD BLOCK | 601522 | N/A | 601522-Online |
| 5 | 1 HOSE MANIFOLD BLOCK | 601584 | N/A | 601584-Online |
| 6 | 2 SPRING CLAMP 5/8" DIA. | 601617 | 601617 | 601617-Online |
| 7 | 1 HOSE CASE DRAIN LEFT MOTOR | 601519 | N/A | 601519-Online |
| 8 | 1 HOSE CASE DRAIN RIGHT MOTOR | 601518 | N/A | 601518-Online |
| 9 | 1 HOSE RETURN MANIFOLD BLOCK TO RESERVOIR | 601570 | N/A | 601570-Online |
| 10 | 1 HOSE CASE DRAIN PUMP TO MANIFOLD | 601520 | N/A | 601520-Online |
| 11 | 2 CLAMP HOSE (FS) | 700484 | 700484 | 700484-Online |
| 12 | 1 HOSE SUCTION HDZ HYDRO | 601517 | N/A | 601517-Online |
| 13 | 1 TUBE TP-TM RT LOOP | 601494 | N/A | 601494-Online |
| 14 | 1 TUBE BP-BM RT LOOP | 601495 | N/A | 601495-Online |
| 15 | 1 TUBE TP-TM LT LOOP | 601496 | N/A | 601496-Online |
| 16 | 1 TUBE BP-BM LT LOOP | 601497 | N/A | 601497-Online |
| N/A | HYDRO KIT HDZ (INCLUDES 1, 2, 4, 5,7-10, & 12-16) | 601498 | 1 | 601498-Online |
Steering Sub-Assembly
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 2 STEERING BAR GRIP | 781260 | N/A | 781260-Online |
| 2 | 2 HANDLE Z W/A | 109839 | 109839 | 109839-Online |
| 3 | 16 FW .406X .812 X.060 SAE | 767954 | 767954 | HT767954-Online |
| 4 | 4 CS .375-16X1.000 HX G5 | 036244 | 036244 | HT036244-Online |
| 5 | 6 CS .375-16X1.750 HX G5 | 705178 | 705178 | HT705178-Online |
| 6 | 2 STEERING ARM MNT W/A | 348946 | 348946 | 348946-Online |
| 7 | 4 STEERLEVER BUSHING | 348862 | 348862 | HT348862-Online |
| 8 | 1 STEERING BOX W/A LH | 109260 | 109260 | 109260-Online |
| 109259 | STEERING BOX W/A RH | 109259 | 1 | 109259-Online |
| 9 | 4 BUSHING UHMW | 781153 | 781153 | HT781153-Online |
| 10 | 2 GM .750X.188X1.00X.12 | 047456 | 047456 | 047456-Online |
| 11 | 2 SS .500-13X 1.750 SH ZNY | 781716 | 781716 | 781716-Online |
| 12 | 6 NT .375-16 HXZY NL | 086660 | 086660 | HT086660-Online |
| 13 | 2 SWITCH PLUNGER | 601087 | 601087 | HT601087-Online |
Engine Sub-Assembly
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 ENGINE, ISM S773L DIESEL | 601355 | 601355 | 601355-Online |
| 2 | 1 MOTOR MNT W/A RS, HDZ | 108976 | 108976 | 108976-Online |
| 3 | 1 MUFFLER, ISM S773L HDZ | 601361 | 601361 | 601361-Online |
| 4 | 16 CS M12-1.25 X 25 ZN | 601428 | 601428 | 601428-Online |
| 5 | 20 FW .531X 1.063X.090 SAE | 767962 | 767962 | HT767962-Online |
| 6 | 16 FW .343X.687X.051/.080H | 768523 | 768523 | HT768523-Online |
| 7 | 10 NT .312-18 HX G5 ZNYC | 034272 | 034272 | HT034272-Online |
| 8 | 4 M8 X 1.25 X 20 BOLT | 011510820 | N/A | 011510820-Online |
| 9 | 1 MUFFLER GASKET | 314990013 | N/A | 314990013-Online |
| 10 | 6 CS .312-18X1.000 HX G5 | 036236 | 036236 | 036236-Online |
| 11 | 6 NT .375-16 HX GRD 5 ZNY | 054502 | 054502 | HT054502-Online |
| 12 | 18 FW .406X .812 X.060 SAE | 767954 | 767954 | HT767954-Online |
| 13 | 2 CS .375-16X2.00 G5 ZNYC | 016410 | 016410 | HT016410-Online |
| 14 | 2 CS .500-13X2.500 HX G5 | 008573 | 008573 | 008573-Online |
| 15 | 1 OIL FILLER EXTENSION | 110466031 | N/A | 110466031-Online |
| 16 | 1 OIL FILLER O-RING | 052100420 | N/A | 052100420-Online |
| 17 | 4 CS .375-16X1.000 HX G5 | 036244 | 036244 | HT036244-Online |
| 18 | 2 ISO MNT REAR ENG - HDZ | 601515 | 601515 | 601515-Online |
| 19 | 2 ISO MNT FRONT ENG - HDZ | 601516 | 601516 | 601516-Online |
| 20 | 4 NT .375-16 HXZY NL | 086660 | 086660 | HT086660-Online |
| 21 | 2 NT .500-13 HX G8 ZY NL | 781567 | 781567 | HT781567-Online |
| 22 | 2 CS .250-20X .500 HX G5 | 055947 | 055947 | 055947-Online |
| 23 | 2 FW .281X.625X.051/.080H | 768515 | 768515 | HT768515-Online |
| 24 | 2 FITTING STR-6MORB/-6MS | 792150 | N/A | 792150-Online |
| 25 | 2 FITTING STR-6MORB/-6JI | 779132 | N/A | 779132-Online |
| 26 | 1 FILTER HEAD HDZ | 601487 | 601487 | 601487-Online |
| 27 | 1 OIL FILTER | 140517020 | N/A | HT140517020-Online |
| 28 | 1 HOSE OIL FILTER RELOC | 601546 | N/A | 601546-Online |
| 29 | 1 HOSE OIL FILTER RELOC | 601547 | N/A | 601547-Online |
| 30 | 1 ADAPTER REMOTE OIL FILTER | 601526 | 601526 | 601526-Online |
| 31 | 1 O-RING HDZ REMOTE OIL FILTER | 601567 | 601567 | 601567-Online |
| 32 | 4 CS M 8-1.25X16 HX G8.8 | 053678 | 053678 | 053678-Online |
| 33 | 1 BRACKET FUEL FILTER W/A | 109358 | 109358 | 109358-Online |
| 34 | 1 FUEL FILTER ASS'Y (INCLUDES 130366120 FILTER) | 130306190 | N/A | 130306190-Online |
| 35 | 2 CS .375-16X1.375 HX G5 | 005116 | 005116 | HT005116-Online |
| 36 | 1 MOTOR MNT W/A LS HDZ | 109589 | 109589 | 109589-Online |
| 37 | 2 VIBRATION MOUNT | 601650 | 601650 | 601650-Online |
| 38 | 1 SB .250DX.250L 10-24 ZN | 601493 | 601493 | 601493-Online |
| 39 | 2 FW .250X .560X.04 SAE Z | 017079 | 017079 | 017079-Online |
| 40 | 2 NT #10-24 HXFLK ZN | 016774 | 016774 | 016774-Online |
| 41 | 1 CS 10-24 X .500 SKTHD Z | 794495 | 794495 | 794495-Online |
| 42 | 1 HOSE CLAMP 1" | 045088 | 045088 | 045088-Online |
| 43 | 1 M8 X 1.25 NUT | 023100008 | N/A | 023100008-Online |
| 44 | 1 CONDUIT CLIP | 011841 | 011841 | 011841-Online |
| 45 | 2 CS M 6-1.0 X 12 10.9 HX | 739144 | 739144 | 739144-Online |
| 46 | 1 THROTTLE BRACKET ISM ENGINE | 109419 | 109419 | 109419-Online |
| 47 | 1 CLIP - HOSE - SINGLE(FS) | 043570 | 043570 | 043570-Online |
| 48 | 2 FUEL SPIN ON FILTER | 130366120 | N/A | HT130366120-Online |
Belt Drive System
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 STUB SHAFT, ISM 773 | 601279 | 601279 | 601279-Online |
| 2 | 3 CS M10-1.50X25 HX ZN | 038836 | 038836 | 038836-Online |
| 3 | 1 CLUTCH, CMS250 | 601278 | 601278 | 601278-Online |
| 4 | 1 FW .531X 1.063X.090 SAE | 767962 | 767962 | HT767962-Online |
| 5 | 1 CS .437-20X2.250 G5 ZNY | 778217 | 778217 | 778217-Online |
| 6 | 1 CLUTCH BRACKET ANCHOR HDZ | 109725 | 109725 | 109725-Online |
| 7 | 9 FW .406X .812 X.060 SAE | 767954 | 767954 | HT767954-Online |
| 8 | 2 CS .375-16X1.000 HX G5 | 036244 | 036244 | HT036244-Online |
| 9 | 1 IDLER PULLEY NHI 6.00" (SIDE DISCH. ONLY) | 781385 | 781385 | HT781385-Online |
| 796714 | PULLEY 6" HB IDLER RD (REAR DISCH. ONLY) | 796714 | 1 | HT796714-Online |
| 10 | 1 PULLEY 6" HB IDLER RD | 796714 | 796714 | HT796714-Online |
| 11 | 7 FW .625X1.00X.134 ZNYC | 028118 | 028118 | HT028118-Online |
| 12 | 2 CS .625-11X1.750 HX G5 | 025007 | 025007 | HT025007-Online |
| 13 | 4 NT .375-16 HX GRD 5 ZNY | 054502 | 054502 | HT054502-Online |
| 14 | 1 BELT 48.50 PVL X 4 | 601424 | 601424 | 601424-Online |
| 15 | 1 SB .750X 2.000 SH.625-11 | 601084 | 601084 | HT601084-Online |
| 16 | 1 FW .760X 1.625X.08 ZNYC | 025296 | 025296 | HT025296-Online |
| 17 | 1 GREASE FITTING STRAIGHT | 015495 | 015495 | HT015495-Online |
| 18 | 1 IDLER ARM W/A, HDZ | 109127 | 109127 | HT109127-Online |
| 19 | 1 IDLER SPRING | 601016 | 601016 | HT601016-Online |
| 20 | 1 EB, .375-16X3.00 FULTHD | 601486 | 601486 | 601486-Online |
| 21 | 1 NT .625-11 HX G5 ZNYC | 016972 | 016972 | HT016972-Online |
| 22 | 1 PULLEY, 4" FLAT IDLER | 601488 | 601488 | 601488-Online |
| 23 | 1 CS .625-11X4.000 HX G5 | 047712 | 047712 | 047712-Online |
| 24 | 1 KEY 1/4 X 1.375 LG | 601713 | 601713 | 601713-Online |
| 25 | 1 PULLEY, 5.625" MICRO V | 601422 | 601422 | 601422-Online |
| 26 | 2 SS .312-18X .312 SH BO | 600122 | 600122 | HT600122-Online |
| 27 | 3 CS M8-1.25X25 G10.9HXFL | 004317 | 004317 | 004317-Online |
| 28 | 1 PULLEY, 6.0" MICRO V | 601423 | 601423 | 601423-Online |
| 29 | 1 CLUTCH PIGTAIL HARNESS | 791251 | 791251 | HT791251-Online |
| 30 | 1 SPRING DAMPER TUBE | 601722 | 601722 | 601722-Online |
| 31 | 1 BUMPER, CLUTCH MOUNT | 601478 | 601478 | 601478-Online |
| 32 | 2 FW .281X.625X.051/.080H | 768515 | 768515 | HT768515-Online |
| 33 | 1 CS .250-20X .750 HX G5 | 055939 | 055939 | 055939-Online |
| 34 | 1 NT .250-20 HXZY NL | 068551 | 068551 | HT068551-Online |
Firewall & ROPS Assembly
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 ROPS DZ FOLDING | 601443 | 601443 | 601443-Online |
| 2 | 2 KNOB HAND FOR ROPS | 601470 | 601470 | 601470-Online |
| 3 | 2 LYNCH PIN W/ LANYARD | 601471 | 601471 | 601471-Online |
| 4 | 5 CS .500-13X3.500 HX G5 | 061812 | 061812 | 061812-Online |
| 5 | 2 NT .500-13 UNT LK G5 ZN | 023317 | 023317 | 023317-Online |
| 6 | 1 ROPS STOP | 601472 | 601472 | 601472-Online |
| 7 | 1 CS .500-13X3.250 HX G5 | 077859 | 077859 | 077859-Online |
| 8 | 4 CS .250-20X .750 HX G5 | 055939 | 055939 | 055939-Online |
| 9 | 16 FW .281X.625X.051/.080H | 768515 | 768515 | HT768515-Online |
| 10 | 1 FIREWALL W/A HDZ | 549352 | 109547 | 549352-Online |
| 11 | 1 SCREEN OIL COOLER | 109401 | 109401 | 109401-Online |
| 12 | 8 NT .250-20 HXZY NL | 068551 | 068551 | HT068551-Online |
| 13 | 1 OIL COOLER 8" FAN ALUM | 601356 | 601356 | 601356-Online |
| 14 | 1 FAN ELECTRIC 8" 12VDC | 601357 | 601357 | 601357-Online |
| 15 | 4 ELECTRIC FAN FOOT | 601538 | 601538 | 601538-Online |
| 16 | 4 CS .250-20X1.000 HX G5 | 056077 | 056077 | 056077-Online |
| 17 | 4 CN .312-18X.200 MAX THK | 601069 | 601069 | HT601069-Online |
| 18 | 4 NT .500-13 HX G8 ZY NL | 781567 | 781567 | HT781567-Online |
| 19 | 1 FW .531X 1.063X.090 SAE | 767962 | 767962 | HT767962-Online |
| 20 | 1 SEAT PAD | 601559 | 601559 | 601559-Online |
Air Filter Installation
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 DONALDSON AIR CLEANER | 782763 | 782763 | HT782763-Online |
| 2 | 2 CS .312-18X1.250 HX G5 | 079186 | 079186 | 079186-Online |
| 3 | 9 FW .343X.687X.051/.080H | 768523 | 768523 | HT768523-Online |
| 4 | 1 BAND AIR CLEANER MOUNT | 785741 | 785741 | 785741-Online |
| 5 | 1 AIR FILTER INDICATOR | 795138 | 795138 | 795138-Online |
| 6 | 5 HOSE CLAMP | 057661 | 057661 | 057661-Online |
| 7 | 1 HOSE FRESH AIR INTK HDZ | 601359 | 601359 | 601359-Online |
| 8 | 1 HOSE INTAKE HDZ | 601360 | 601360 | 601360-Online |
| 9 | 5 NT .312-18 HX G5 ZNYC | 034272 | 034272 | HT034272-Online |
| 10 | 3 CB .312-18X .750 FUL ZN | 016253 | 016253 | 016253-Online |
| 11 | 2 CS .312-18X1.000 HX G5 | 036236 | 036236 | 036236-Online |
| 12 | 1 ENGINE CENTRIFICAL PREC | 775353 | 775353 | HT775353-Online |
| 13 | 2 GM 1.50 X 2.12 X 1.75 | 794644 | 794644 | 794644-Online |
| 706531 | GM 1.12X1.75X1.37X.12 | 706531 | 1 | 706531-Online |
| 14 | 1 PANEL W/A A/C MNT HDZ | 549394 | 109279 | 549394-Online |
| 15 | 1 SCREEN RS W/A HDZ | 109341 | 109341 | 109341-Online |
| 16 | 1 LATCH HEAVY DUTY SWELL | 791384 | 791384 | 791384-Online |
| 17 | 1 SAFETY AIR FILTER ELEMENT | 785279 | 785279 | 785279-Online |
| 18 | 1 MAIN AIR FILTER ELEMENT | 785261 | N/A | 785261-Online |
Cooling System Installation
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 6 CS .312-18X1.000 HX G5 | 036236 | 036236 | 036236-Online |
| 2 | 21 FW .343X.687X.051/.080H | 768523 | 768523 | HT768523-Online |
| 3 | 1 INNER PANEL FENDER | 109559 | 109559 | 109559-Online |
| 4 | 4 CN .312-18X.200 MAX THK | 601069 | 601069 | HT601069-Online |
| 5 | 1 GM 1.50 X 2.12 X 1.75 | 794644 | 794644 | 794644-Online |
| 706531 | GM 1.12X1.75X1.37X.12 | 706531 | 1 | 706531-Online |
| 6 | 7 CB .312-18X .750 FUL ZN | 016253 | 016253 | 016253-Online |
| 7 | 1 RAD SCREEN PANEL W/A HDZ | 549360 | 109271 | 549360-Online |
| 8 | 1 RADIATOR SCREEN W/A HDZ | 109137 | 109137 | 109137-Online |
| 9 | 1 RADIATOR HDZ | 601295 | 601295 | 601295-Online |
| 10 | 1 SHROUD W/A HDZ | 109144 | 109144 | 109144-Online |
| 11 | 4 CS .312-18X .500 HX G5 | 068346 | 068346 | 068346-Online |
| 12 | 2 RAD MNT PLATE HDZ | 108977 | 108977 | 108977-Online |
| 13 | 11 NT .312-18 HX G5 ZNYC | 034272 | 034272 | HT034272-Online |
| 14 | 4 HOSE CLAMP | 713040 | 713040 | 713040-Online |
| 15 | 1 UPPER RADIATOR HOSE | 601353 | 601353 | 601353-Online |
| 16 | 1 LOWER RADIATOR HOSE | 601354 | 601354 | 601354-Online |
| 17 | 1 HOOD SUPPORT | 549402 | 109073 | 549402-Online |
| 18 | 1 RADIATOR OVERFLOW BOTTLE | 601358 | 601358 | 601358-Online |
| 19 | 1 HOSE CLAMP | 041483 | 041483 | 041483-Online |
| 20 | 2 WEATHERSTRIP .12 X .75 X 1.5" | 033035 | 033035 | 033035-Online |
| 21 | 5 WEATHERSTRIP .12 X .75 X 16" | 033035 | 033035 | 033035-Online |
| 22 | 2 WEATHERSTRIP .12 X .75 X 15.5" | 033035 | 033035 | 033035-Online |
| 23 | 1 SEAL 3/8 X 3/4 X 14" | 713198 | 713198 | 713198-Online |
| 24 | 2 SEAL 3/8 X 3/4 X 1.25" | 713198 | 713198 | 713198-Online |
| 25 | 1 RADIATOR SUPPORT PAD | 601558 | 601558 | 601558-Online |
| 26 | 1 RADIATOR CAP | 600320 | N/A | 600320-Online |
Engine Cover Installation
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 1 HOOD HDZ | 601363 | 601363 | 601363-Online |
| 2 | 2 FW .406X .812 X.060 SAE | 767954 | 767954 | HT767954-Online |
| 3 | 8 NT .250-20 HXZY NL | 068551 | 068551 | HT068551-Online |
| 4 | 2 FW .344X 1.00X.12 HRD Z | 712927 | 712927 | HT712927-Online |
| 5 | 2 HINGE 3"X3" ZN W/ HOLES | 601364 | 601364 | 601364-Online |
| 6 | 8 CB .250-20 X .625 ZNYC | 601503 | 601503 | 601503-Online |
| 7 | 10 FW .281X.625X.051/.080H | 768515 | 768515 | HT768515-Online |
| 8 | 1 SB .375 X 1.50SH .312-18 | 601379 | 601379 | 601379-Online |
| 9 | 1 LIFT SUPPORT MOUNTING | 109745 | 109745 | 109745-Online |
| 10 | 1 SB .375X .500 SH .312-18 | 063297 | 063297 | 063297-Online |
| 11 | 1 GAS SPRING HDZ HOOD | 601564 | 601564 | 601564-Online |
| 12 | 2 NT .312-18 HX G5 ZNYC | 034272 | 034272 | HT034272-Online |
| 13 | 4 FW .343X.687X.051/.080H | 768523 | 768523 | HT768523-Online |
| 14 | 4 RIVET .188 DIA BLK HD | 601089 | 601089 | 601089-Online |
| 15 | 2 LUDWIG SNAP FASTNER A-1 | 010306 | 010306 | 010306-Online |
| 16 | 1 FIREWALL ACCESS PANEL | 109136 | 109136 | 109136-Online |
| 17 | 1 OVER CNTR CATCH W/LCK H | 758821 | 758821 | 758821-Online |
| 18 | 1 COVER REAR W/A HDZ | 109413 | 109413 | 109413-Online |
| 19 | 2 GM .31X.81X.56X.18 | 031666 | 031666 | 031666-Online |
| 20 | 1 GUARD REAR ENGINE HDZ | 109105 | 109105 | 109105-Online |
| 21 | 4 FW .531X 1.063X.090 SAE | 767962 | 767962 | HT767962-Online |
| 22 | 4 CS .500-13X1.00 HX G5 Z | 016527 | 016527 | 016527-Online |
| 23 | 4 CS .250-20X .750 HX G5 | 055939 | 055939 | 055939-Online |
| 24 | 1 LATCH SLAM SOUTHCO | 601373 | 601373 | 601373-Online |
| 25 | 2 NT .250-20 HX GR.5 ZNYC | 024927 | 024927 | HT024927-Online |
| 26 | 1 SOUTHCO LATCH BRACKET | 109721 | 109721 | 109721-Online |
| 27 | 2 LW .250 INT-EXT TOOTH Z | 029868 | 029868 | 029868-Online |
| 28 | 2 CS .312-18X1.000 HX G5 | 036236 | 036236 | 036236-Online |
| 29 | 2 FW 1.312X 2.250X .160 P | 781880 | 781880 | HT781880-Online |
| 30 | 1 LATCH STRIKER W/A | 109722 | 109722 | 109722-Online |
| 31 | 2 NT .312-18 HXZY NL | 058776 | 058776 | HT058776-Online |
| 32 | 2 WEATHERSTRIP .12 X.75 X 6.25" | 033035 | 033035 | 033035-Online |
| 33 | 1 WEATHERSTRIP .12 X.75 X 11.88" | 033035 | 033035 | 033035-Online |
| 34 | 1 WEATHERSTRIP .12 X.75 X 19.88" | 033035 | 033035 | 033035-Online |
| 35 | 2 SEAL 3/8 X 3/4 X 4.5" | 713198 | 713198 | 713198-Online |
Fuel System
Diagram

| Ref | Description | Part number | Qty | Cutsmart SKU |
|---|---|---|---|---|
| 1 | 2 3.5" YELLOW FUEL CAP | 798470 | 798470 | HT798470-Online |
| 2 | 1 FUEL TANK LEFT SIDE HDZ | 601699 | 601699 | 601699-Online |
| 601366 | FUEL TANK LEFT SIDE HDZ | 601366 | 1 | 601366-Online |
| 3 | 1 FUEL TANK RIGHT SIDE HDZ | 601698 | 601698 | 601698-Online |
| 601365 | FUEL TANK RIGHT SIDE HDZ | 601365 | 1 | 601365-Online |
| 4 | 8 CLIP | 000323 | 000323 | 000323-Online |
| 5 | 2 FUEL LEVEL SENSOR HDZ | 601369 | 601369 | 601369-Online |
| 601369 | FUEL LEVEL SENSOR HDZ | 601369 | 2 | 601369-Online |
| 6 | 2 O-RING SAE-14 FUEL SENSOR | 601375 | 601375 | 601375-Online |
| 7A | 1 FUEL LINE 24.5" (SUPPLY LINE) | 015818 | 015818 | HT015818-Online |
| 015818 | FUEL LINE 31.5" (SUPPLY LINE) | 015818 | 1 | HT015818-Online |
| 7B | 1 FUEL LINE 24.5" (RETURN LINE) | 015818 | 015818 | HT015818-Online |
| 015818 | FUEL LINE 31.5" (RETURN LINE) | 015818 | 1 | HT015818-Online |
| 8A | 1 FUEL LINE 9" (SUPPLY LINE) | 015818 | 015818 | HT015818-Online |
| 015818 | FUEL LINE 16" (SUPPLY LINE) | 015818 | 1 | HT015818-Online |
| 8B | 1 FUEL LINE 9" (RETURN LINE) | 015818 | 015818 | HT015818-Online |
| 015818 | FUEL LINE 16" (RETURN LINE) | 015818 | 1 | HT015818-Online |
| 9 | 1 FUEL VALVE | 795542 | 795542 | 795542-Online |
| 10 | 2 HOSE CLAMP | 041483 | 041483 | 041483-Online |
| 11 | 2 HOSE CLAMP | 041491 | 041491 | 041491-Online |
| 12 | 1 FUEL HOSE 13" (RETURN FROM ENGINE TO VALVE) | 038398 | 038398 | 038398-Online |
| 13 | 1 FUEL LINE 12" (VALVE TO PRIMER BULB) | 791400 | 791400 | 791400-Online |
