Illustrated Parts List
Shindaiwa SBA-AH230 SBA-AH230 Hedge Trimmer IPL
This Shindaiwa IPL has been converted into a mobile-friendly Joomla article with clickable Cutsmart SKU links.
Machine: SBA-AH230 SBA-AH230
Type: Hedge Trimmer
SKU format: xxxx-Online
How to use: match the reference number on the diagram to the parts table, then click the Cutsmart SKU to open the resolver page. Diagram images can be clicked or tapped to enlarge.
IPL Diagram Pages
Detected Parts List
The table below was generated from the source PDF text. Use Ctrl+F to search by part number, description or SKU.
| Page | Section | Ref | Description | Part Number | Cutsmart SKU |
|---|---|---|---|---|---|
| 2 | SNAP RING | 11 | COLLAR | 15401-11010 | 15401-11010-Online |
| 2 | SNAP RING | 12 | WASHER | 01613-06100 | 01613-06100-Online |
| 2 | SNAP RING | 13 | CONE WASHER | 20024-81790 | 20024-81790-Online |
| 2 | SNAP RING | 14 | NUT | 63840-61370 | 63840-61370-Online |
| 2 | SNAP RING | 15 | PIN | 02421-16150 | 02421-16150-Online |
| 2 | SNAP RING | 16 | CAM GEAR | 68120-61130 | 68120-61130-Online |
| 2 | SNAP RING | 17 | COLLAR | 15401-10025 | 15401-10025-Online |
| 2 | SNAP RING | 18 | ROD | 68120-61170 | 68120-61170-Online |
| 2 | SNAP RING | 19 | PLATE | 68120-61331 | 68120-61331-Online |
| 2 | SNAP RING | 2 | GEAR CASE | 63840-61111 | 63840-61111-Online |
| 2 | SNAP RING | 20 | PACKING | 68120-61340 | 68120-61340-Online |
| 2 | SNAP RING | 21 | GASKET | 68120-61351 | 68120-61351-Online |
| 2 | SNAP RING | 22 | GREASE NIPPLE | 20870-61640 | 20870-61640-Online |
| 2 | SNAP RING | 23 | BOLT | 01020-04100 | 01020-04100-Online |
| 2 | SNAP RING | 24 | GEAR CASE UPPER | 63840-63310 | 63840-63310-Online |
| 2 | SNAP RING | 26 | BEARING | 02000-00609 | 02000-00609-Online |
| 2 | SNAP RING | 27 | BEARING | 02002-00609 | 02002-00609-Online |
| 2 | SNAP RING | 28 | SNAP RING | 22420-13350 | 22420-13350-Online |
| 2 | SNAP RING | 4 | BEARING | 02000-06001 | 02000-06001-Online |
| 2 | SNAP RING | 5 | BEARING | 02002-06001 | 02002-06001-Online |
| 2 | SNAP RING | 52 | SHAFT | 63840-61320 | 63840-61320-Online |
| 2 | SNAP RING | 53 | GEAR SET | 30840-98310 | 30840-98310-Online |
| 2 | SNAP RING | 6 | SNAP RING | 02430-12100 | 02430-12100-Online |
| 2 | SNAP RING | 7 | SNAP RING | 02432-28120 | 02432-28120-Online |
| 2 | SNAP RING | 8 | CASE COVER | 68120-61120 | 68120-61120-Online |
| 2 | SNAP RING | 9 | COVER | 63840-61340 | 63840-61340-Online |
| 3 | MAIN SHAFT | 29 | SNAP RING | 02432-24120 | 02432-24120-Online |
| 3 | MAIN SHAFT | 30 | O RING | 02304-03150 | 02304-03150-Online |
| 3 | MAIN SHAFT | 31 | SHIM | 22000-13420 | 22000-13420-Online |
| 3 | MAIN SHAFT | 32 | BOLT SW | 11023-05250 | 11023-05250-Online |
| 3 | MAIN SHAFT | 33 | BOLT | 01020-05120 | 01020-05120-Online |
| 3 | MAIN SHAFT | 34 | CUTTER ASSY | 38121-62010 | 38121-62010-Online |
| 3 | MAIN SHAFT | 34 | CUTTER ASSY | 68120-62010 | 68120-62010-Online |
| 3 | MAIN SHAFT | 35 | GUIDE BAR | 18501-50000 | 18501-50000-Online |
| 3 | MAIN SHAFT | 36 | BLADE | 18500-50100 | 18500-50100-Online |
| 3 | MAIN SHAFT | 36 | BLADE | 18500-50102 | 18500-50102-Online |
| 3 | MAIN SHAFT | 37 | BOLT | 20870-62110 | 20870-62110-Online |
| 3 | MAIN SHAFT | 38 | WASHER | 20870-62131 | 20870-62131-Online |
| 3 | MAIN SHAFT | 39 | LOCK NUT | 22011-97840 | 22011-97840-Online |
| 3 | MAIN SHAFT | 40 | HOLDER | 68120-62331 | 68120-62331-Online |
| 3 | MAIN SHAFT | 41 | FLANGE NUT | 11526-05212 | 11526-05212-Online |
| 3 | MAIN SHAFT | 42 | LOCK NUT | 22011-97840 | 22011-97840-Online |
| 3 | MAIN SHAFT | 43 | ADJUST PLATE | 63840-66310 | 63840-66310-Online |
| 3 | MAIN SHAFT | 44 | LOCK LEVER | 63840-66320 | 63840-66320-Online |
| 3 | MAIN SHAFT | 45 | SAFTY LEVER | 63840-66330 | 63840-66330-Online |
| 3 | MAIN SHAFT | 46 | PIN RATCHET | 22106-71441 | 22106-71441-Online |
| 3 | MAIN SHAFT | 47 | COIL SPRING | 17520-18601 | 17520-18601-Online |
| 3 | MAIN SHAFT | 48 | HANDLE | 63840-66350 | 63840-66350-Online |
| 3 | MAIN SHAFT | 49 | SCREW TRUSS | 01215-06208 | 01215-06208-Online |
| 3 | MAIN SHAFT | 50 | BLADE COVER | 19601-01506 | 19601-01506-Online |
| 3 | MAIN SHAFT | 51 | MAIN SHAFT | 68120-61320 | 68120-61320-Online |
| 4 | LABEL INST | 1 | OUTER PIPE COMP | 65001-62010 | 65001-62010-Online |
| 4 | LABEL INST | 10 | LINER CAP | 20891-98180 | 20891-98180-Online |
| 4 | LABEL INST | 11 | LABEL TRADE | 19420-00084 | 19420-00084-Online |
| 4 | LABEL INST | 12 | LABEL CAUTION | 19402-00170 | 19402-00170-Online |
| 4 | LABEL INST | 13 | LABEL CAUTION | 19402-00173 | 19402-00173-Online |
| 4 | LABEL INST | 14 | LABEL INST | 19401-00169 | 19401-00169-Online |
| 4 | LABEL INST | 2 | OUTER PIPE | 65001-62110 | 65001-62110-Online |
| 4 | LABEL INST | 4 | MAIN SHAFT ASSY | 65001-62040 | 65001-62040-Online |
| 4 | LABEL INST | 5 | MAIN SHAFT | 37000-62210 | 37000-62210-Online |
| 4 | LABEL INST | 6 | GROMMET | 15250-10100 | 15250-10100-Online |
| 4 | LABEL INST | 7 | PROTECTOR | 63840-64340 | 63840-64340-Online |
| 4 | LABEL INST | 8 | SCREW PM SLPW | 11207-05300 | 11207-05300-Online |
| 4 | LABEL INST | 9 | NUT | 01500-05041 | 01500-05041-Online |
| 5 | PACKAGE | 1 | TOOL SET | 65000-92010 | 65000-92010-Online |
| 5 | PACKAGE | 2 | PLUG WRENCH | 22102-91410 | 22102-91410-Online |
| 5 | PACKAGE | 3 | HEXA WRENCH | 09026-04001 | 09026-04001-Online |
| 5 | PACKAGE | 4 | SPANNER | 22000-91120 | 22000-91120-Online |
| 5 | PACKAGE | 5 | POLY BAG | 19639-01100 | 19639-01100-Online |
| 5 | PACKAGE | 6 | MANUAL | 65003-94011 | 65003-94011-Online |
| 5 | PACKAGE | 7 | PACKAGE | 65003-95010 | 65003-95010-Online |
Source file: 20130718-616_SBA-AH230_SBA-AH230_EN.pdf. Images are stored under /images/ipl/Shindaiwa. Links use /qr?sku=.
