Husqvarna 225i IPL Parts Diagram
Official Husqvarna illustrated parts information. Match the key number on the diagram to the genuine part number below.
C CHAIN BRAKE

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 586903001 | SCREW | M3x8 |
| 2 | 536629001 | COVER | BRAKE PLATE |
| 3 | 586902601 | PEN | |
| 4 | 587377701 | CLAMP | |
| 5 | 585603501 | PLATE | |
| 6 | 585594401 | PLATE | |
| 7 | 585590501 | BRAKE SPRING | |
| 8 | 536629101 | BAND | |
| 9 | 586902701 | NUT | |
| 10 | 582488701 | DRIVE LINK | |
| 11 | 585931901 | PIVOT | |
| 12 | 585581301 | BRAKE | |
| 13 | 587600101 | SPRING | |
| 14 | 575309802 | SCREW | MT3x10 |
F CLUTCH COVER

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 585819001 | SCREW | ST4X12 |
| 2 | 535287501 | COVER | |
| 3 | 537397001 | WORM SCREW | |
| 4 | 588850301 | PIN | |
| 5 | 599724101 | WORM WHEEL | |
| 6 | 740480702 | O-RING | |
| 7 | 503230063 | WASHER | 7.2x10.3x0.5 St |
| 8 | 505197301 | NUT | RETAINER ASSY |
| 9 | 537648601 | CLUTCH ASSY | SERVICER PARTS |
| 10 | 587465401 | WRENCH |
E CLUTCH COVER

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 585819001 | SCREW | ST4X12 |
| 2 | 585593401 | COVER | |
| 3 | 578776501 | CHAIN TENSIONER | |
| 4 | 585593501 | PINION | |
| 5 | 585593701 | PLATE | |
| 6 | 585593901 | SHAFT | |
| 7 | 585594001 | SLEEVE | |
| 8 | 591471101 | KNOB | |
| 9 | 537648501 | CLUTCH ASSY | service parts |
D DRIVE

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 574797701 | LOCKING RING | |
| 2 | 585602001 | WASHER | |
| 3 | 585589601 | SPROCKET | |
| 4 | 586902802 | SCREW | |
| 5 | 537648401 | DRIVER ASSY |
B HOUSING

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 585819002 | SCREW | ST4X16 |
| 2 | 536503301 | SPRING CASSETTE ASSY | |
| 3 | 534991601 | HOUSING ASSY | 225i chainsaw |
| 4 | 536629301 | RUBBER PLUG LEFT | |
| 5 | 534993101 | COVER AIR BAFFLE | |
| 6 | 534993001 | FRONT HANDLE | |
| 7 | 585592501 | SCREW | ST4.8x18 |
| 8 | 536629201 | RUBBER PLUG RIGHT | |
| 9 | 585602701 | MOUNTING PLATE | |
| 10 | 587426601 | SCREW | ST8X16 |
| 11 | 505288501 | CHAIN CATCHER | |
| 12 | 585819001 | SCREW | ST4X12 |
| 13 | 585818901 | SCREW | ST3X8 |
| 14 | 535395201 | SCREW KIT | ST3x10 |
| 15 | 534993301 | COVER TOP | |
| 16 | 585589301 | LEVER | |
| 17 | 537664901 | TRIGGER | |
| 18 | 535671101 | SPRING THROTTLE | |
| 19 | 534232501 | LABEL | "14"/350mm" |
| 20 | 534232502 | LABEL | "12"/300mm" |
| 21 | 534225601 | LABEL | WARNING |
| 22 | 537512801 | LABEL |
G ELECTRICAL

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 535581101 | ELECTRICAL SYSTEM 225i - ROW | |
| 1 | 535581102 | ELECTRICAL SYSTEM 225i - US |
A FUEL TANK

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 522620003 | TANK CAP ASSY | |
| 2 | 537648201 | TANK ASSY | 225i service parts |
| 3 | 585566601 | OIL HOSE | 65mm |
| 4 | 579043901 | OIL PUMP | |
| 5 | 586902901 | SCREW | M4x10 |
| 6 | 535670301 | OIL HOSE | 140mm |
| 7 | 537648301 | SEAL | service parts |
| 8 | 530056533 | SCREEN | |
| 9 | 575484501 | VALVE NIPPLE |
A 225i FUEL TANK

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 522620003 | TANK CAP ASSY | |
| 2 | 537648201 | TANK ASSY 225i service parts | |
| 3 | 585566601 | OIL HOSE 65mm | |
| 4 | 579043901 | OIL PUMP | |
| 5 | 586902901 | SCREW M4x10 | |
| 6 | 535670301 | OIL HOSE 140mm | |
| 7 | 537648301 | SEAL service parts | |
| 8 | 530056533 | SCREEN | |
| 9 | 575484501 | VALVE NIPPLE |
B 225i HOUSING

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 585819002 | SCREW ST4X16 | 9 |
| 2 | 536503301 | SPRING CASSETTE ASSY | |
| 3 | 534991601 | HOUSING ASSY 225i chainsaw | |
| 4 | 536629301 | RUBBER PLUG LEFT | |
| 5 | 534993101 | COVER AIR BAFFLE | |
| 6 | 534993001 | FRONT HANDLE | |
| 7 | 585592501 | SCREW ST4.8x18 | 5 |
| 8 | 536629201 | RUBBER PLUG RIGHT | |
| 9 | 585602701 | MOUNTING PLATE | |
| 10 | 587426601 | SCREW ST8X16 | 2 |
| 11 | 505288501 | CHAIN CATCHER | |
| 12 | 585819001 | SCREW ST4X12 | 8 |
| 13 | 585818901 | SCREW ST3X8 | 2 |
| 14 | 535395201 | SCREW KIT ST3x10 | 13 |
| 15 | 534993301 | COVER TOP | |
| 16 | 585589301 | LEVER | |
| 17 | 537664901 | TRIGGER | |
| 18 | 535671101 | SPRING THROTTLE | |
| 19 | 534232501 | LABEL β14ββ/350mmβ | |
| 20 | 534232502 | LABEL β12ββ/300mmβ | |
| 21 | 534225601 | LABEL WARNING | |
| 22 | 537512801 | LABEL |
C 225i CHAIN BRAKE

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 586903001 | SCREW M3x8 | 5 |
| 2 | 536629001 | COVER BRAKE PLATE | 1 |
| 3 | 586902601 | PEN | 1 |
| 4 | 587377701 | CLAMP | 2 |
| 5 | 585603501 | PLATE | 1 |
| 6 | 585594401 | PLATE | 1 |
| 7 | 585590501 | BRAKE SPRING | 1 |
| 8 | 536629101 | BAND | 1 |
| 9 | 586902701 | NUT | 1 |
| 10 | 582488701 | DRIVE LINK | 1 |
| 11 | 585931901 | PIVOT | 1 |
| 12 | 585581301 | BRAKE | 1 |
| 13 | 587600101 | SPRING | 1 |
| 14 | 575309802 | SCREW MT3x10 | 1 |
D 225i DRIVE

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 574797701 | LOCKING RING | 1 |
| 2 | 585602001 | WASHER | 1 |
| 3 | 585589601 | SPROCKET | 1 |
| 4 | 586902802 | SCREW | 3 |
| 5 | 537648401 | DRIVER ASSY | 1 |
E 225i CLUTCH COVER

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 585819001 | SCREW ST4x12 | 2 |
| 2 | 585593401 | COVER | 1 |
| 3 | 578776501 | CHAIN TENSIONER | 1 |
| 4 | 585593501 | PINION | 1 |
| 5 | 585593701 | PLATE | 1 |
| 6 | 585593901 | SHAFT | 1 |
| 7 | 585594001 | SLEEVE | 1 |
| 8 | 591471101 | KNOB | 1 |
| 9 | 537648501 | CLUTCH ASSY service parts | 1 |
F 225i CLUTCH COVER

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 585819001 | SCREW ST4x12 | 2 |
| 2 | 535287501 | COVER | 1 |
| 3 | 537397001 | WORM SCREW | 1 |
| 4 | 588850301 | PIN | 1 |
| 5 | 599724101 | WORM WHEEL | 1 |
| 6 | 740480702 | O-RING | 1 |
| 7 | 503230063 | WASHER 7.2x10.3x0.5 St | 1 |
| 8 | 505197301 | NUT RETAINER ASSY | 1 |
| 9 | 537648601 | CLUTCH ASSY SERVICER PARTS | 1 |
| 10 | 587465401 | WRENCH | 1 |
G 225i ELECTRICAL

| Key | Part number | Description | Notes |
|---|---|---|---|
| 1 | 535581101 | ELECTRICAL SYSTEM 225i - ROW | 1 |
| 1 | 535581102 | ELECTRICAL SYSTEM 225i - US | 1 |
Source: official Husqvarna support. CutSmart links are created only where the exact genuine part SKU exists in VirtueMart.
