STIHL MS381 IPL Parts Diagram
Use this IPL to identify replacement parts. Each section shows the exploded diagram first, followed by a clickable HTML parts list. Click a Cutsmart SKU to open the matching product by SKU.
Brand section: Stihl | Suggested machine SKU: MS381-Online
Flange ............................................................................................... 124
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Crankcase
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Cylinder
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Muffler
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Oil pump
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Clutch, Chain brake
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 25 | Washer | 0000 958 1232 | 0000-958-1232-Online | 1 |
| 26 | Torsion spring | 0000 998 1801 | 0000-998-1801-Online | 1 |
| 27 | Lever | 1117 162 5020 | 1117-162-5020-Online | 1 |
| 28 | Sealing washer | 1117 162 8906 | 1117-162-8906-Online | 1 |
Ignition system
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Flywheel | 1119 400 1206 | 1119-400-1206-Online | 1 |
| 2 | Collar nut M8x1 | 0000 955 0802 | 0000-955-0802-Online | 1 |
| 3 | Ignition module β Contains: 4-7 | 0000 400 1300 | 0000-400-1300-Online | 1 |
| 4 | Ignition lead 1 m | 0000 405 0600 | 0000-405-0600-Online | 1 |
| 5 | Ignition lead 10 m | 0000 930 2251 | 0000-930-2251-Online | 1 |
| 6 | Grommet | 0000 989 1010 | 0000-989-1010-Online | 1 |
| 7 | Lead retainer | 0000 448 1250 | 0000-448-1250-Online | 1 |
| 8 | Washer 5.3 | 9294 021 0120 | 9294-021-0120-Online | 2 |
| 9 | Spline screw IS-M5x25 | 9022 371 1050 | 9022-371-1050-Online | 2 |
| 10 | Short circuit wire 330 mm / 13" | 1118 440 1100 | 1118-440-1100-Online | 1 |
| 11 | Hose | 1119 405 8005 | 1119-405-8005-Online | 1 |
| 12 | Spark plug contact spring | 0000 998 0604 | 0000-998-0604-Online | 1 |
| 13 | Spark plug boot | 1128 405 1000 | 1128-405-1000-Online | 1 |
Rewind starter, Hand guard
Tank housing
Tank housing
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Air filter, Handlebar
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Carburetor C3-S148, C3-S149
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 25 | Throttle shutter | 1119 121 3302 | 1119-121-3302-Online | 1 |
| 26 | Round head screw | 1125 122 7402 | 1125-122-7402-Online | 1 |
| Set of carburetor parts β Contains: 8 - 12, 15, 16 | 1119 007 1032 | 1119-007-1032-Online | 1 | |
| Set of carburetor parts β Contains: 8, 9, 11, 12 | 1119 007 1031 | 1119-007-1031-Online | 1 |
Carburetor Bing 48A101 (50.2008)
Carburetor Bing 48A101 (50.2008)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Carburetor Bing 48A125 (50.2008)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 26 | Pump diaphragm | 1119 121 4801 | 1119-121-4801-Online | 1 |
| 27 | Gasket | 1119 129 0910 | 1119-129-0910-Online | 1 |
| 28 | End cover | 1119 121 0802 | 1119-121-0802-Online | 1 |
| 29 | Pan head screw | 1119 122 7205 | 1119-122-7205-Online | 3 |
| Set of carburetor parts β Contains: 2, 10, 11, 26, 27 | 1119 007 1062 | 1119-007-1062-Online | 1 | |
| Set of carburetor parts β Contains: 2, 5, 6, 8, 10, 11, 25 | - 27 | 1119 007 1066 | 1119-007-1066-Online | 1 |
AV system, Shroud
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Annular buο¬er | 1121 790 9912 | 1121-790-9912-Online | 2 |
| 2 | Pan head self-tapping screw IS-P6x19 | 9074 478 4435 | 9074-478-4435-Online | 3 |
| 3 | Plug | 1119 791 7306 | 1119-791-7306-Online | 1 |
| 4 | Plug | 1119 791 7300 | 1119-791-7300-Online | 1 |
| 5 | Chain catcher | 1119 656 7701 | 1119-656-7701-Online | 1 |
| 6 | Annular buο¬er | 1121 790 9909 | 1121-790-9909-Online | 1 |
| 7 | Plug | 1125 791 7306 | 1125-791-7306-Online | 1 |
| 8 | Annular buο¬er β Contains: 10 | 1119 790 9906 | 1119-790-9906-Online | 1 |
| 10 | Retainer | 1119 791 1200 | 1119-791-1200-Online | 1 |
| 11 | Retainer | 1121 791 1200 | 1121-791-1200-Online | 1 |
| 12 | Spline screw IS-M5x12 | 9022 341 0960 | 9022-341-0960-Online | 2 |
| 13 | Pan head screw | 1121 791 6105 | 1121-791-6105-Online | 1 |
| 14 | Shroud | 1119 084 0904 | 1119-084-0904-Online | 1 |
| 15 | Collar screw | 1124 084 8700 | 1124-084-8700-Online | 1 |
| 16 | Ring | 1124 084 8900 | 1124-084-8900-Online | 1 |
| 17 | Spline screw IS-M5x18 | 9022 341 1010 | 9022-341-1010-Online | 2 |
Chain tensioner
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Spur gear / chain adjusting screw kit β Contains: 2 | 1125 007 1021 | 1125-007-1021-Online | 1 |
| 2 | O-ring 7x1.5 | 9646 945 0490 | 9646-945-0490-Online | 1 |
| 3 | Tensioner slide | 1125 640 1900 | 1125-640-1900-Online | 1 |
| 4 | Thrust pad | 1125 664 1400 | 1125-664-1400-Online | 1 |
| 5 | Cover plate | 1122 664 2200 | 1122-664-2200-Online | 1 |
| 6 | Pan head screw M4x8 | 9041 216 0630 | 9041-216-0630-Online | 2 |
| 7 | Support | 1122 664 4500 | 1122-664-4500-Online | 1 |
| 8 | Inner side plate | 1119 664 1000 | 1119-664-1000-Online | 1 |
| 9 | Bumper spike | 1128 664 0500 | 1128-664-0500-Online | 1 |
| 10 | Spline screw IS-M5x12 | 9022 341 0960 | 9022-341-0960-Online | 1 |
| 11 | Lock nut M5 | 9214 320 0700 | 9214-320-0700-Online | 1 |
| 12 | Spline screw IS-M5x20 | 9022 341 1019 | 9022-341-1019-Online | 1 |
| 13 | Chain sprocket cover β Contains: 14, 15 | 1128 640 1706 | 1128-640-1706-Online | 1 |
| 14 | Guard | 1125 656 1501 | 1125-656-1501-Online | 1 |
| 15 | Bumper strip | 1121 648 6610 | 1121-648-6610-Online | 1 |
| 16 | Hexagon nut M8 | 0000 955 0801 | 0000-955-0801-Online | 2 |
Tools, Extras
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Tool kit β Contains: 1-4 | 1121 890 1400 | 1121-890-1400-Online | 1 | |
| 1 | Tool roll | 0000 891 0810 | 0000-891-0810-Online | 1 |
| 2 | Combination wrench | 1129 890 3401 | 1129-890-3401-Online | 1 |
| 3 | Screwdriver | 0000 890 2300 | 0000-890-2300-Online | 1 |
| 4 | Screwdriver T27x120x70 | 0812 370 1000 | 0812-370-1000-Online | 1 |
| 5 | Screwdriver β Contains: available in Brazil | only | 5910 890 2305 | 5910-890-2305-Online | 1 |
| 6 | Chain scabbard | 0000 792 9129 | 0000-792-9129-Online | 1 |
| 7 | Chain scabbard extension up to 63 cm | 0000 792 9132 | 0000-792-9132-Online | 1 |
| 8 | Filing gauge | 1110 893 4000 | 1110-893-4000-Online | 1 |
| 9 | Circlip pliers | 0000 I00 0633 | 0000-I00-0633-Online | 1 |
Serial number
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Position of serial number | 0000 I00 0919 | 0000-I00-0919-Online | 1 |
Miscellaneous lubricants and greases
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | STIHL Multilub 40g tube | 0781 120 1021 | 0781-120-1021-Online | 1 |
| 1 | Multipurpose grease 80 g | 0781 120 1109 | 0781-120-1109-Online | 1 |
| 1 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
| 2 | Press fluid OH 723 | 0781 957 9000 | 0781-957-9000-Online | 1 |
| 3 | HP 100ml | 0781 319 8401 | 0781-319-8401-Online | 1 |
| 3 | HP Super 100ml | 0781 319 8052 | 0781-319-8052-Online | 1 |
| 3 | HP Ultra 100ml | 0781 319 8060 | 0781-319-8060-Online | 1 |
Cleaning products
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Multispray 50 ml | 0730 411 7002 | 0730-411-7002-Online | 1 |
| 1 | Multispray | 0730 411 7000 | 0730-411-7000-Online | 1 |
| 2 | Special cleaner | 0000 881 9400 | 0000-881-9400-Online | 1 |
| 2 | Special cleaner 5 l | 0000 881 9409 | 0000-881-9409-Online | 1 |
| 3 | Resin solvent 50 ml | 0782 420 1001 | 0782-420-1001-Online | 1 |
| 3 | Resin solvent 300 ml | 0782 420 1002 | 0782-420-1002-Online | 1 |
| 4 | Multioil Bio 50 ml | 0782 516 8500 | 0782-516-8500-Online | 1 |
Nipple
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Nipple | 0000 855 9200 | 0000-855-9200-Online | 1 |
Installing tool
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Installing tool | 0000 890 2201 | 0000-890-2201-Online | 1 | |
| Hexagon nut M6 | 9210 319 0900 | 9210-319-0900-Online | 1 |
Clamping strap
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Clamping strap | 0000 893 2600 | 0000-893-2600-Online | 1 |
Puller
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Puller | 1110 890 4500 | 1110-890-4500-Online | 1 |
Wooden assembly block
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Wooden assembly block | 1108 893 4800 | 1108-893-4800-Online | 1 |
Assembly driξ
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly driξ | 1108 893 4700 | 1108-893-4700-Online | 1 |
Puller
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Puller β Contains: 1-5 | 1107 890 4500 | 1107-890-4500-Online | 1 | |
| 1 | Puller sleeve | 1107 894 0800 | 1107-894-0800-Online | 1 |
| 2 | Hexagon head screw M10 | 0000 951 0935 | 0000-951-0935-Online | 1 |
| 3 | Thrust piece | 1107 894 1000 | 1107-894-1000-Online | 1 |
| 4 | Socket head screw M4x12 | 9045 371 0660 | 9045-371-0660-Online | 3 |
| 5 | Pan head screw M5x16 | 9044 319 0980 | 9044-319-0980-Online | 3 |
Press arbor
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Press arbor | 1117 893 7205 | 1117-893-7205-Online | 1 |
Centering tool
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Centering tool | 1118 893 3500 | 1118-893-3500-Online | 1 |
Installing sleeve
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Installing sleeve | 1119 893 2410 | 1119-893-2410-Online | 1 |
Assembly driξ
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly driξ | 1119 893 7200 | 1119-893-7200-Online | 1 |
Socket, S19x12.5L
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Socket, S19x12.5L | 5910 893 5613 | 5910-893-5613-Online | 1 |
Sealing plate
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Sealing plate | 0000 855 8106 | 0000-855-8106-Online | 1 |
Pliers A10
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Pliers A10 | 0811 611 8200 | 0811-611-8200-Online | 1 |
Socket, T27x125
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Driver bit, 1/4" square drive, T27x125 | 0812 542 2104 | 0812-542-2104-Online | 1 |
Hose 135 mm / 5 5/16"
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Hose 135 mm / 5 5/16" | 1110 141 8600 | 1110-141-8600-Online | 1 |
Setting gauge
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Setting gauge | 1111 890 6400 | 1111-890-6400-Online | 1 |
Assembly tube
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly tube | 1117 890 0900 | 1117-890-0900-Online | 1 |
Assembly hook
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly hook | 5910 890 2800 | 5910-890-2800-Online | 1 |
Stud puller, M8
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Stud puller, M8 | 5910 893 0501 | 5910-893-0501-Online | 1 |
Socket, 13 mm
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Socket, 13 mm | 5910 893 5608 | 5910-893-5608-Online | 1 |
Assembly hook
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly hook | 5910 893 8800 | 5910-893-8800-Online | 1 |
Installing tool, 12
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Installing tool, 12 | 5910 890 2212 | 5910-890-2212-Online | 1 | |
| Sleeve | 5910 893 1706 | 5910-893-1706-Online | 1 |
Torque wrench with optical/acoustic signal
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench with optical/acousticsig- β nal | 5910 890 0312 | 5910-890-0312-Online | 1 |
Torque wrench
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench | 5910 890 0311 | 5910-890-0311-Online | 1 |
Torque wrench with optical/acoustic signal
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench with optical/acousticsig- β nal | 5910 890 0302 | 5910-890-0302-Online | 1 |
Torque wrench
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench | 5910 890 0301 | 5910-890-0301-Online | 1 |
Tensioning clip
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Tensioning clip | 5910 890 8500 | 5910-890-8500-Online | 1 |
Clamp
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Clamp | 1106 890 4200 | 1106-890-4200-Online | 1 |
Feeler pin
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Feeler pin | 1106 894 3000 | 1106-894-3000-Online | 1 |
Dial gauge
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Dial gauge | 0000 890 9100 | 0000-890-9100-Online | 1 |
Puller sleeve
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Puller sleeve | 1107 894 0800 | 1107-894-0800-Online | 1 |
Thrust piece
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Thrust piece | 1107 894 1000 | 1107-894-1000-Online | 1 |
Jaw (profile No. 1 and 2)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Jaw (profile No. 1 and 2) | 0000 893 3700 | 0000-893-3700-Online | 1 |
Jaw (profile No. 3.1 and 4)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Jaw (profile No. 3.1 and 4) | 0000 893 3706 | 0000-893-3706-Online | 1 |
Drilled plate
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Drilled plate | 5910 893 2101 | 5910-893-2101-Online | 1 |
Screwdriver
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Screwdriver | 0000 890 2300 | 0000-890-2300-Online | 1 |
Assembly stand
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly stand β Contains: 1-6 | 5910 890 3101 | 5910-890-3101-Online | 1 | |
| 1 | Support | 5910 850 1651 | 5910-850-1651-Online | 1 |
| 2 | Socket head screw M10x25 | 9045 319 2390 | 9045-319-2390-Online | 2 |
| 3 | Clamping plate β Contains: 4-6 | 5910 850 2100 | 5910-850-2100-Online | 1 |
| 4 | Hexagon head screw M12x20 | 9008 319 2930 | 9008-319-2930-Online | 2 |
| 5 | Clamp lever | 5910 890 1901 | 5910-890-1901-Online | 1 |
| 6 | Circlip 10x1 | 9455 621 0850 | 9455-621-0850-Online | 1 |
Clamping plate
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Clamping plate β Contains: 1-3 | 5910 850 2100 | 5910-850-2100-Online | 1 | |
| 1 | Hexagon head screw M12x20 | 9008 319 2930 | 9008-319-2930-Online | 2 |
| 2 | Clamp lever | 5910 890 1901 | 5910-890-1901-Online | 1 |
| 3 | Circlip 10x1 | 9455 621 0850 | 9455-621-0850-Online | 1 |
Drilled plate
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Drilled plate | 5910 890 0550 | 5910-890-0550-Online | 1 |
Flange
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Flange β Contains: 2, 3 | 5910 850 4207 | 5910-850-4207-Online | 1 |
| 2 | Screw M5x30 | 1128 855 9000 | 1128-855-9000-Online | 1 |
| 3 | Gasket | 5910 851 9901 | 5910-851-9901-Online | 1 |
Nipple
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Nipple | 0000 855 9201 | 0000-855-9201-Online | 1 |
Testing tool kit
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Testing tool kit β Contains: 1 - 17 | 0000 890 1701 | 0000-890-1701-Online | 1 | |
| 1 | Pump β Contains: 2 | 0000 850 1300 | 0000-850-1300-Online | 1 |
| 2 | Nipple | 0000 855 9201 | 0000-855-9201-Online | 1 |
| 3 | Flange | 1106 850 4201 | 1106-850-4201-Online | 1 |
| 4 | Flange | 1118 850 4200 | 1118-850-4200-Online | 1 |
| 5 | Test ο¬ange | 1119 850 4201 | 1119-850-4201-Online | 1 |
| 6 | Flange | 1123 855 4200 | 1123-855-4200-Online | 1 |
| 7 | Flange | 1124 850 4205 | 1124-850-4205-Online | 1 |
| 8 | Flange | 5910 850 4207 | 5910-850-4207-Online | 1 |
| 9 | Flange | 4224 890 1200 | 4224-890-1200-Online | 1 |
| 10 | Flange | 5910 855 4206 | 5910-855-4206-Online | 1 |
| 11 | Sleeve | 5910 893 1702 | 5910-893-1702-Online | 2 |
| 12 | Sleeve | 1123 851 8300 | 1123-851-8300-Online | 2 |
| 13 | Sleeve | 1124 893 7100 | 1124-893-7100-Online | 2 |
| 14 | Sleeve | 1127 851 8300 | 1127-851-8300-Online | 2 |
| 15 | Nipple | 0000 855 9200 | 0000-855-9200-Online | 1 |
| 16 | Sealing plate | 0000 855 8106 | 0000-855-8106-Online | 1 |
| 17 | Hose 135 mm / 5 5/16" | 1110 141 8600 | 1110-141-8600-Online | 1 |
Pump
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Pump | 0000 850 1300 | 0000-850-1300-Online | 1 | |
| Nipple | 0000 855 9201 | 0000-855-9201-Online | 1 | |
| Hose | 0000 855 0100 | 0000-855-0100-Online | 1 |
Screwdriver, T27x150
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Screwdriver, T27x150 | 5910 890 2400 | 5910-890-2400-Online | 1 |
Service tool AS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Service tool AS β Contains: 1-8 | 5910 007 2222 | 5910-007-2222-Online | 1 | |
| 1 | Service tool AS β Contains: 2 | 5910 890 2222 | 5910-890-2222-Online | 1 |
| 2 | Spindle AS | 5910 893 8500 | 5910-893-8500-Online | 1 |
| 3 | Screw sleeve | 5910 893 2405 | 5910-893-2405-Online | 1 |
| 4 | Screw sleeve | 5910 893 2406 | 5910-893-2406-Online | 1 |
| 5 | Screw sleeve | 5910 893 2407 | 5910-893-2407-Online | 1 |
| 6 | Screw sleeve | 5910 893 2408 | 5910-893-2408-Online | 1 |
| 7 | Screw sleeve | 5910 893 2409 | 5910-893-2409-Online | 1 |
| 8 | Screw sleeve | 5910 893 2202 | 5910-893-2202-Online | 1 |
Setting gauge
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Setting gauge | 0000 890 6401 | 0000-890-6401-Online | 1 |
Installing tool AS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Installing tool AS β Contains: 2-5 | http://stih- l.com/sxyRs8 | 5910 850 5220 | 5910-850-5220-Online | 1 |
| 2 | Spindle AS β Contains: 3 | 5910 890 8401 | 5910-890-8401-Online | 1 |
| 3 | Spindle M8x1-LH AS | 5910 893 8503 | 5910-893-8503-Online | 1 |
| 4 | Set of screw sleeves AS | 5910 007 1009 | 5910-007-1009-Online | 1 |
| 5 | Adapter kit AS | 5910 007 1007 | 5910-007-1007-Online | 1 |
Installing tool LS
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Installing tool LS β Contains: 2-5 | http://stih- l.com/sxyRs8 | 5910 850 5221 | 5910-850-5221-Online | 1 |
| 2 | Spindle LS β Contains: 3 | 5910 890 8402 | 5910-890-8402-Online | 1 |
| 3 | Spindle M8x1 LS | 5910 893 8504 | 5910-893-8504-Online | 1 |
| 4 | Adapter kit LS | 5910 007 1008 | 5910-007-1008-Online | 1 |
| 5 | Set of screw sleeves LS | 5910 007 1010 | 5910-007-1010-Online | 1 |






































































