Stihl FS280 IPL Parts Diagram
Hyundai-style IPL page built from the supplied STIHL FS280 spare parts PDF. Each section shows the original STIHL diagram page together with a cleaned clickable parts table. Clickable SKU links are generated in the format xxxxxxxxxxx-Online.
FS280 contents / overview
A - Crankcase, Cylinder
Original continuation pages: page 3
Clickable parts list - A - Crankcase, Cylinder
B - Rewind starter, Muffler
Clickable parts list - B - Rewind starter, Muffler
C - Ignition system
Clickable parts list - C - Ignition system
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 1 | 41194001201-Online | 4119 400 1201 | Flywheel | 1 | ||
| 2 | 92102611140-Online | 9210 261 1140 | Hexagon nut M8x1 | 1 | ||
| 3 | 41194001306-Online | 4119 400 1306 | Ignition module | 1 | 4 | available in Brazil only |
| 4 | Ignition lead 295 mm | 1 | ||||
| 00004050600-Online | 0000 405 0600 | Ignition lead 1 m | 1 | |||
| 00009302251-Online | 0000 930 2251 | Ignition lead 10 m | 1 | |||
| 5 | 00009980606-Online | 0000 998 0606 | Torsion spring | 1 | ||
| 6 | 11064051000-Online | 1106 405 1000 | Spark plug boot | 1 | ||
| 7 | 92910210121-Online | 9291 021 0121 | Washer 5.3 | 2 | ||
| 8 | 90223710710-Online | 9022 371 0710 | Spline screw IS-M4x20 | 2 | ||
| 9 | 41194051900-Online | 4119 405 1900 | Retainer | 1 | ||
| 10 | 41194401107-Online | 4119 440 1107 | Short circuit wire | 1 | 11 - 13 | |
| 11 | 07510308958-Online | 0751 030 8958 | Terminal socket 4.8-1 | 1 | ||
| 12 | 07510308950-Online | 0751 030 8950 | Terminal socket A 4-1 | 1 | ||
| 13 | 07510308470-Online | 0751 030 8470 | Grommet | 1 | ||
| 14 | 00004481203-Online | 0000 448 1203 | Lead retainer | 1 | ||
| 15 | 00004481200-Online | 0000 448 1200 | Lead retainer | 1 | ||
| 16 | 41191602906-Online | 4119 160 2906 | Clutch drum | 1 | ||
| 17 | 41191602001-Online | 4119 160 2001 | Clutch | 1 | 18 | |
| 18 | 00009976205-Online | 0000 997 6205 | Tension spring | 1 | ||
| 19 | 00009610505-Online | 0000 961 0505 | Ring | 2 | ||
| 20 | 00009580609-Online | 0000 958 0609 | Washer | 4 | ||
| 21 | 90223411350-Online | 9022 341 1350 | Spline screw IS-M6x25 | 2 | ||
| 40 | 41191602000-Online | 4119 160 2000 | Clutch Up to Serial Number: 028469095 | 1 | 18 | |
| 41 | 92910210180-Online | 9291 021 0180 | Washer 8.4 Up to Serial Number: 026726545 | 1 | ||
| 42 | 41194401105-Online | 4119 440 1105 | Short circuit wire Up to Serial Number: 026726545 | 1 | 43, 44 | |
| 43 | 07510308951-Online | 0751 030 8951 | Terminal socket A3-1 Up to Serial Number: 026726545 | 1 | ||
| 44 | 07510308950-Online | 0751 030 8950 | Terminal socket A 4-1 Up to Serial Number: 026726545 | 1 | ||
| 45 | 90412160300-Online | 9041 216 0300 | Pan head screw M3x4 Up to Serial Number: 026726545 | 1 | ||
| 46 | 41194001301-Online | 4119 400 1301 | Ignition coil Up to Serial Number: 025484443 | 1 | 4 - 6 | |
| 47 | 41194001000-Online | 4119 400 1000 | Trigger unit Up to Serial Number: 025484443 | 1 | ||
| 48 | 41194002400-Online | 4119 400 2400 | Panel Up to Serial Number: 025484443 | 1 | ||
| 49 | 90223130650-Online | 9022 313 0650 | Spline screw IS-M4x10 Up to Serial Number: 025484443 | 2 | ||
| 50 | 41194420400-Online | 4119 442 0400 | Hose Up to Serial Number: 025484443 | 1 | ||
| 51 | 00009891010-Online | 0000 989 1010 | Grommet | 1 |
D - Tank housing
Original continuation pages: page 11
Clickable parts list - D - Tank housing
E - Air filter
Clickable parts list - E - Air filter
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 1 | 41191827600-Online | 4119 182 7600 | Tensioner | 1 | ||
| 2 | 93070210120-Online | 9307 021 0120 | Washer 5.3 | 1 | ||
| 3 | 90223711020-Online | 9022 371 1020 | Pan head screw IS M5x20 | 1 | ||
| 4 | 41191200602-Online | 4119 120 0602 | Carburetor C1S-S3H | 1 | available in Brazil only | |
| 5 | 41191237501-Online | 4119 123 7501 | Grommet | 1 | ||
| 6 | 92102600700-Online | 9210 260 0700 | Hexagon nut M5 | 2 | ||
| 7 | 41191829500-Online | 4119 182 9500 | Choke knob | 1 | ||
| 8 | 41191820700-Online | 4119 182 0700 | Grommet | 1 | ||
| 9 | 41191822102-Online | 4119 182 2102 | Support | 1 | ||
| 10 | 41191822100-Online | 4119 182 2100 | Support Up to Serial Number: 354341645 | 1 | ||
| 11 | 92940210080-Online | 9294 021 0080 | Washer 3.2 | 1 | ||
| 12 | 90990211760-Online | 9099 021 1760 | Self-tapping screw 2.9x9.5 | 1 | ||
| 14 | 41191201606-Online | 4119 120 1606 | Air filter | 1 | ||
| 15 | 41191410300-Online | 4119 141 0300 | Auxiliary filter | 1 | ||
| 16 | 41191411005-Online | 4119 141 1005 | Carburetor box cover | 1 | ||
| 17 | 41191418302-Online | 4119 141 8302 | Slotted nut | 2 | ||
| 18 | 41190840900-Online | 4119 084 0900 | Shroud | 1 | ||
| 19 | 41199671506-Online | 4119 967 1506 | Model plate FS 280 | 1 | ||
| 20 | 90253130741-Online | 9025 313 0741 | Spline screw M4x25 | 4 | ||
| 21 | 41191411700-Online | 4119 141 1700 | Filter plate | 1 | ||
| 40 | 41191200604-Online | 4119 120 0604 | Carburetor WT-223A Up to Serial Number: 238337990 | 1 | ||
| 41 | 41191221701-Online | 4119 122 1701 | Distance plate Up to Serial Number: 238337990 | 1 | ||
| 42 | 41199671500-Online | 4119 967 1500 | Model plate FS 220 Up to Serial Number: 031103921 | 1 | ||
| 41199671502-Online | 4119 967 1502 | Model plate FS 280 | 1 | |||
| Up to Serial Number: 031103921 | ||||||
| 41199671503-Online | 4119 967 1503 | Model plate FS 220 K Up to Serial Number: 031103921 | 1 | |||
| 41199671504-Online | 4119 967 1504 | Model plate FS 280 K Up to Serial Number: 031103921 | 1 | |||
| 43 | 00009741000-Online | 0000 974 1000 | Round head rivet 3x6 Up to Serial Number: 031103921 | 2 | ||
| 44 | 41191418200-Online | 4119 141 8200 | Shakeproof washer Up to Serial Number: 023585420 | 2 |
F - Carburetor C1S-S3
Clickable parts list - F - Carburetor C1S-S3
G - Carburetor WT-223 # 2 38 337 990
Clickable parts list - G - Carburetor WT-223 # 2 38 337 990
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 41191200604-Online | 4119 120 0604 | Carburetor WT-223A Up to Serial Number: 238337990 | 1 | 1 - 34 | ||
| 1 | 41161215100-Online | 4116 121 5100 | Inlet needle Up to Serial Number: 238337990 | 1 | ||
| 2 | 11201223001-Online | 1120 122 3001 | Spring Up to Serial Number: 238337990 | 1 | ||
| 3 | 11131219200-Online | 1113 121 9200 | Spindle Up to Serial Number: 238337990 | 1 | ||
| 4 | 11131215000-Online | 1113 121 5000 | Inlet control lever Up to Serial Number: 238337990 | 1 | ||
| 5 | 11141227400-Online | 1114 122 7400 | Round head screw Up to Serial Number: 238337990 | 1 | ||
| 6 | 11201215405-Online | 1120 121 5405 | Valve jet Up to Serial Number: 238337990 | 1 | ||
| 7 | 41171229402-Online | 4117 122 9402 | Plug Up to Serial Number: 238337990 | 1 | ||
| 8 | 11201290900-Online | 1120 129 0900 | Gasket Up to Serial Number: 238337990 | 1 | ||
| 9 | 11131214705-Online | 1113 121 4705 | Metering diaphragm Up to Serial Number: 238337990 | 1 | ||
| 10 | 11131210800-Online | 1113 121 0800 | End cover Up to Serial Number: 238337990 | 1 | ||
| 11 | 11061227400-Online | 1106 122 7400 | Round head screw Up to Serial Number: 238337990 | 4 | ||
| 12 | 41171223007-Online | 4117 122 3007 | Spring Up to Serial Number: 238337990 | 1 | ||
| 13 | 11181226700-Online | 1118 122 6700 | High speed screw Up to Serial Number: 238337990 | 1 | ||
| 14 | 41191226801-Online | 4119 122 6801 | Low speed screw Up to Serial Number: 238337990 | 1 | ||
| 15 | 11151223002-Online | 1115 122 3002 | Spring Up to Serial Number: 238337990 | 1 | ||
| 16 | 41191207102-Online | 4119 120 7102 | Throttle sha with lever | 1 | ||
| Up to Serial Number: 238337990 | ||||||
| 17 | 41191223200-Online | 4119 122 3200 | Torsion spring Up to Serial Number: 238337990 | 1 | ||
| 18 | 11171229000-Online | 1117 122 9000 | E-clip Up to Serial Number: 238337990 | 2 | ||
| 19 | 11211213301-Online | 1121 121 3301 | Throttle shutter Up to Serial Number: 238337990 | 1 | ||
| 20 | 11101227400-Online | 1110 122 7400 | Round head screw Up to Serial Number: 238337990 | 2 | ||
| 21 | 11141217800-Online | 1114 121 7800 | Strainer Up to Serial Number: 238337990 | 1 | ||
| 22 | 11211214801-Online | 1121 121 4801 | Pump diaphragm Up to Serial Number: 238337990 | 1 | ||
| 23 | 11201290905-Online | 1120 129 0905 | Gasket Up to Serial Number: 238337990 | 1 | ||
| 24 | 41191200800-Online | 4119 120 0800 | End cover Up to Serial Number: 238337990 | 1 | ||
| 25 | 11141227100-Online | 1114 122 7100 | Screw Up to Serial Number: 238337990 | 1 | ||
| 26 | 41171223006-Online | 4117 122 3006 | Spring Up to Serial Number: 238337990 | 1 | ||
| 27 | 41171226200-Online | 4117 122 6200 | Idle speed screw Up to Serial Number: 238337990 | 1 | ||
| 28 | 11161223000-Online | 1116 122 3000 | Spring Up to Serial Number: 238337990 | 1 | ||
| 29 | 11161224200-Online | 1116 122 4200 | Ball Up to Serial Number: 238337990 | 1 | ||
| 30 | 11231212901-Online | 1123 121 2901 | Choke shutter Up to Serial Number: 238337990 | 1 | ||
| 31 | 41261213000-Online | 4126 121 3000 | Choke sha Up to Serial Number: 238337990 | 1 | ||
| 32 | 41171218900-Online | 4117 121 8900 | Pin Up to Serial Number: 238337990 | 1 | ||
| 33 | 41301218600-Online | 4130 121 8600 | Washer Up to Serial Number: 238337990 | 1 | ||
| 34 | 41191208700-Online | 4119 120 8700 | Control valve Up to Serial Number: 238337990 | 1 | ||
| 41190071061-Online | 4119 007 1061 | Set of carburetor parts Up to Serial Number: 238337990 | 1 | 8, 9, 22, 23 |
H - Clutch housing, Drive tube assembly
Original continuation pages: page 23
Clickable parts list - H - Clutch housing, Drive tube assembly
I - Control handle
Original continuation pages: page 25
Clickable parts list - I - Control handle
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 41407901304-Online | 4140 790 1304 | Control handle | 1 | 1 - 13 | ||
| 1 | 41407900301-Online | 4140 790 0301 | Handle | 1 | ||
| 2 | 41281821700-Online | 4128 182 1700 | Slide control | 1 | ||
| 3 | 41281824201-Online | 4128 182 4201 | Detent spring | 1 | ||
| 4 | 41281826200-Online | 4128 182 6200 | Collar screw | 1 | ||
| 5 | 41281824502-Online | 4128 182 4502 | Torsion spring | 1 | ||
| 6 | 41281824504-Online | 4128 182 4504 | Torsion spring | 1 | ||
| 7 | 41281824500-Online | 4128 182 4500 | Torsion spring | 1 | ||
| 8 | 41281821000-Online | 4128 182 1000 | Throttle trigger | 1 | ||
| 9 | 41281824501-Online | 4128 182 4501 | Torsion spring | 1 | ||
| 10 | 41281820800-Online | 4128 182 0800 | Lockout lever | 1 | ||
| 11 | 90744783025-Online | 9074 478 3025 | Pan head screw IS P4x16 | 3 | ||
| 12 | 92143200700-Online | 9214 320 0700 | Lock nut M5 | 1 | ||
| 13 | 90223461070-Online | 9022 346 1070 | Spline screw IS-M5x30 | 1 | ||
| 14 | 92910210120-Online | 9291 021 0120 | Washer 5.3 | 1 | ||
| 15 | 41191801103-Online | 4119 180 1103 | Throttle cable | 1 | 16, 17 | |
| 16 | Hose 830 mm / 32 3/4'' | 1 | ||||
| 42037117201-Online | 4203 711 7201 | Hose 960 mm / 37 13/16" | 1 | |||
| 17 | 07510308454-Online | 0751 030 8454 | Spade terminal | 2 | ||
| 18 | 41287910300-Online | 4128 791 0300 | Handle, le | 1 |
J - Control handle # 3 54 341 645 (20.2002)
Clickable parts list - J - Control handle # 3 54 341 645 (20.2002)
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 41197901302-Online | 4119 790 1302 | Control handle Up to Serial Number: 354341645 | 1 | 1 - 15 | ||
| 1 | 41197910801-Online | 4119 791 0801 | Handle molding, outer Up to Serial Number: 354341645 | 1 | ||
| 2 | 41261824506-Online | 4126 182 4506 | Torsion spring Up to Serial Number: 354341645 | 1 | ||
| 3 | 41261820800-Online | 4126 182 0800 | Lockout lever Up to Serial Number: 354341645 | 1 | ||
| 4 | 41261826210-Online | 4126 182 6210 | Collar screw Up to Serial Number: 354341645 | 2 | ||
| 5 | 41197910811-Online | 4119 791 0811 | Handle molding, inner Up to Serial Number: 354341645 | 1 | ||
| 6 | 41261821700-Online | 4126 182 1700 | Slide control Up to Serial Number: 354341645 | 1 | ||
| 7 | 41261824700-Online | 4126 182 4700 | Detent spring Up to Serial Number: 354341645 | 1 | ||
| 8 | 41261826200-Online | 4126 182 6200 | Collar screw Up to Serial Number: 354341645 | 1 | ||
| 9 | 41264421600-Online | 4126 442 1600 | Contact spring Up to Serial Number: 354341645 | 1 | ||
| 10 | 41261824500-Online | 4126 182 4500 | Torsion spring Up to Serial Number: 354341645 | 1 | ||
| 11 | 41261821001-Online | 4126 182 1001 | Throttle trigger Up to Serial Number: 354341645 | 1 | ||
| 12 | 41264421610-Online | 4126 442 1610 | Contact spring Up to Serial Number: 354341645 | 1 | ||
| 13 | 90990211890-Online | 9099 021 1890 | Self-tapping screw 2.9x25 Up to Serial Number: 354341645 | 3 | ||
| 14 | 90223461070-Online | 9022 346 1070 | Spline screw IS-M5x30 Up to Serial Number: 354341645 | 1 | ||
| 15 | 92102600700-Online | 9210 260 0700 | Hexagon nut M5 Up to Serial Number: 354341645 | 1 | ||
| 16 | 41191801100-Online | 4119 180 1100 | Throttle cable | 1 | ||
| Up to Serial Number: 354341645 | ||||||
| 17 | Lead 990 mm / 39'' Up to Serial Number: 354341645 | 1 | ||||
| 18 | Lead 1020 mm / 40.2'' Up to Serial Number: 354341645 | 1 | ||||
| 07510101110-Online | 0751 010 1110 | Cable 10 m Up to Serial Number: 354341645 | 1 | |||
| 19 | 07510308454-Online | 0751 030 8454 | Spade terminal Up to Serial Number: 354341645 | 2 | ||
| 20 | 07510308957-Online | 0751 030 8957 | Terminal socket 4.8-1/0.8 Up to Serial Number: 354341645 | 2 | ||
| 21 | 07510308470-Online | 0751 030 8470 | Grommet Up to Serial Number: 354341645 | 2 | ||
| 22 | Hose 820 mm / 32 5/16'' Up to Serial Number: 354341645 | 1 | ||||
| 42037117201-Online | 4203 711 7201 | Hose 960 mm / 37 13/16" Up to Serial Number: 354341645 | 1 | |||
| 23 | 41197919400-Online | 4119 791 9400 | Cable clamp Up to Serial Number: 354341645 | 2 | ||
| 24 | 41287910300-Online | 4128 791 0300 | Handle, le Up to Serial Number: 354341645 | 1 | ||
| 35 | 41197910815-Online | 4119 791 0815 | Handle molding, outer | 1 | ||
| 36 | 41197910805-Online | 4119 791 0805 | Handle molding, inner | 1 | ||
| 37 | 90990211890-Online | 9099 021 1890 | Self-tapping screw 2.9x25 | 1 | ||
| 38 | 90223411070-Online | 9022 341 1070 | Spline screw IS-M5x30 | 1 | ||
| 39 | 92102600700-Online | 9210 260 0700 | Hexagon nut M5 | 1 | ||
| 40 | 41197910800-Online | 4119 791 0800 | Handle molding, outer Up to Serial Number: 020641848 | 1 | ||
| 41 | 41197910810-Online | 4119 791 0810 | Handle molding, inner Up to Serial Number: 020641848 | 1 | ||
| 42 | 41261821000-Online | 4126 182 1000 | Throttle trigger Up to Serial Number: 020641848 | 1 | ||
| 43 | 41191822105-Online | 4119 182 2105 | Support | 2 | ||
| 44 | 41197915400-Online | 4119 791 5400 | Support | 1 | ||
| 45 | 90223130680-Online | 9022 313 0680 | Pan head screw IS M4x16 | 1 | ||
| 46 | 92102600600-Online | 9210 260 0600 | Hexagon nut M4 | 2 |
K - Handlebar
Original continuation pages: page 31
Clickable parts list - K - Handlebar
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 1 | 41197901702-Online | 4119 790 1702 | Handlebar | 1 | 3 | |
| 3 | 41287910300-Online | 4128 791 0300 | Handle, le | 1 | ||
| 4 | 41197910605-Online | 4119 791 0605 | Support | 1 | ||
| 5 | 92202601100-Online | 9220 260 1100 | Hexagon nut M8 | 1 | ||
| 6 | 41197162900-Online | 4119 716 2900 | Perforated strip | 1 | ||
| 7 | 41197910600-Online | 4119 791 0600 | Support | 1 | ||
| 8 | 90223711020-Online | 9022 371 1020 | Pan head screw IS M5x20 | 9 | ||
| 9 | 41197910615-Online | 4119 791 0615 | Clamp | 1 | ||
| 10 | 41197910610-Online | 4119 791 0610 | Clamp | 1 | ||
| 11 | 93080210180-Online | 9308 021 0180 | Washer 8.4 | 1 | ||
| 12 | 41197916100-Online | 4119 791 6100 | Hexagon head screw M8x70 | 1 |
L - Gear head
Original continuation pages: page 33
Clickable parts list - L - Gear head
N - Gear head (12.2003)
Clickable parts list - N - Gear head (12.2003)
M - Gear head # 3 42 828 253
Clickable parts list - M - Gear head # 3 42 828 253
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 1 | 41196400501-Online | 4119 640 0501 | Gear housing Up to Serial Number: 342828253 | 1 | 2, 3 | |
| 2 | 90223711050-Online | 9022 371 1050 | Spline screw IS-M5x25 Up to Serial Number: 342828253 | 2 | ||
| 3 | 90223130930-Online | 9022 313 0930 | Pan head screw IS M5x8 Up to Serial Number: 342828253 | 2 | ||
| 4 | 41197136500-Online | 4119 713 6500 | Plug screw Up to Serial Number: 342828253 | 1 | ||
| 5 | 41196420601-Online | 4119 642 0601 | Drive sha Up to Serial Number: 342828253 | 1 | ||
| 6 | 95030037450-Online | 9503 003 7450 | Grooved ball bearing DIN625-6202-2RS Up to Serial Number: 342828253 | 1 | ||
| 41196407300-Online | 4119 640 7300 | Set of pinions Up to Serial Number: 342828253 | 1 | 7, 8 | ||
| 7 | Spur bevel gear Up to Serial Number: 342828253 | 1 | ||||
| 8 | Drive pinion Up to Serial Number: 342828253 | 1 | ||||
| 9 | 95030030102-Online | 9503 003 0102 | Grooved ball bearing 6000 Up to Serial Number: 342828253 | 1 | ||
| 10 | 95030030210-Online | 9503 003 0210 | Grooved ball bearing 6001 Up to Serial Number: 342828253 | 1 | ||
| 11 | 95030035180-Online | 9503 003 5180 | Grooved ball bearing 6001-Z Up to Serial Number: 342828253 | 1 | ||
| 12 | 94556211130-Online | 9455 621 1130 | Circlip 12x1 Up to Serial Number: 342828253 | 1 | ||
| 13 | 94566213100-Online | 9456 621 3100 | Circlip 28x1.2 Up to Serial Number: 342828253 | 1 | ||
| 14 | 94566213860-Online | 9456 621 3860 | Circlip 35x1.5 Up to Serial Number: 342828253 | 1 | ||
| 16 | 41197172806-Online | 4119 717 2806 | Guard ring Up to Serial Number: 342828253 | 1 | ||
| 17 | 41197173100-Online | 4119 717 3100 | Cover plate | 1 | ||
| Up to Serial Number: 342828253 | ||||||
| 18 | 41167103800-Online | 4116 710 3800 | Thrust plate Ø 60 mm / 2 3/8" Up to Serial Number: 342828253 | 1 | 19 | |
| 19 | 41167172800-Online | 4116 717 2800 | Guard washer Ø 60 mm / 2 3/8" Up to Serial Number: 342828253 | 1 | ||
| 21 | 41167131600-Online | 4116 713 1600 | Thrust washer Ø 60 mm / 2 3/8" Up to Serial Number: 342828253 | 1 | ||
| 22 | 41167133100-Online | 4116 713 3100 | Rider plate Up to Serial Number: 342828253 | 1 | ||
| 23 | 41197133100-Online | 4119 713 3100 | Rider plate Up to Serial Number: 342828253 | 1 | ||
| 24 | 41196427600-Online | 4119 642 7600 | Collar nut M12x1.5 l/h thread Up to Serial Number: 342828253 | 1 | ||
| 25 | 07811201117-Online | 0781 120 1117 | Gearbox grease (80g tube) Up to Serial Number: 342828253 | 1 | ||
| 40 | 00009580503-Online | 0000 958 0503 | Washer Up to Serial Number: 033466043 | 2 |
O - Deflector
Original continuation pages: page 41
Clickable parts list - O - Deflector
P - Transport guard, Shredder deflector
Original continuation pages: page 43
Clickable parts list - P - Transport guard, Shredder deflector
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 1 | 41167903901-Online | 4116 790 3901 | Transport guard Ø 350 | 1 | 2 | |
| 2 | 41167924300-Online | 4116 792 4300 | Clamping wire | 1 | ||
| 3 | 41280071007-Online | 4128 007 1007 | Deflector kit | 1 | 4 - 7 | |
| 4 | 00000071300-Online | 0000 007 1300 | Set of O-rings N 4x2-EPDM70 | 1 | ||
| 5 | 00007163100-Online | 0000 716 3100 | Backing plate | 1 | ||
| 6 | 90744782970-Online | 9074 478 2970 | Pan head self-tapping screw IS-P4x10 | 2 | ||
| 7 | 90223711020-Online | 9022 371 1020 | Pan head screw IS M5x20 | 4 | ||
| 8 | 90223410980-Online | 9022 341 0980 | Pan head screw IS M5x16 | 4 | ||
| 9 | 41477173000-Online | 4147 717 3000 | Transport guard | 1 |
Q - Tools, Extras
Clickable parts list - Q - Tools, Extras
R - Serial number
Original continuation pages: page 48
Clickable parts list - R - Serial number
| Ref | Cutsmart SKU | Part number | Description | Qty | Contains | Remarks |
|---|---|---|---|---|---|---|
| 1 | Position of serial number | 1 |


















