STIHL BG55 IPL Parts Diagram
Use this IPL to identify replacement parts. Each section shows the exploded diagram first, followed by a clickable HTML parts list. Click a Cutsmart SKU to open the matching product by SKU.
Brand section: Stihl | Suggested machine SKU: BG55-Online
Crankcase, Cylinder
Ignition system, Muffler
Carburetor, Air filter
Rewind starter
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Fan housing with rewind starter β Contains: 2 - 10 | 4229 080 2104 | 4229-080-2104-Online | 1 |
| 2 | Fan housing β Contains: 3 | 4229 080 1802 | 4229-080-1802-Online | 1 |
| 3 | Rivet 6.5x0.5x8.8 | 9416 868 6650 | 9416-868-6650-Online | 1 |
| 4 | Rewind spring | 4228 190 0600 | 4228-190-0600-Online | 1 |
| 5 | Rope rotor | 1123 195 0400 | 1123-195-0400-Online | 1 |
| 6 | Washer | 0000 958 0923 | 0000-958-0923-Online | 1 |
| 7 | Spring | 1118 195 3500 | 1118-195-3500-Online | 1 |
| 8 | Pawl | 1125 195 7200 | 1125-195-7200-Online | 1 |
| 9 | Starter grip | 4140 195 3400 | 4140-195-3400-Online | 1 |
| 10 | Starter rope Γ 3x1060 mm | 1120 195 8200 | 1120-195-8200-Online | 1 |
| 11 | Starter rope Γ 3 mm x 30.5 m | 0000 930 2208 | 0000-930-2208-Online | 1 |
| 11 | Starter rope Γ 3 mm x 60.8 m | 0000 930 2211 | 0000-930-2211-Online | 1 |
| 12 | Screw | 0000 951 1100 | 0000-951-1100-Online | 3 |
| 13 | Pan head screw IS P6x19 | 9074 478 4425 | 9074-478-4425-Online | 1 |
| 14 | Model plate BG 55 | 4229 967 1500 | 4229-967-1500-Online | 1 |
Rewind starter (18.2002)
Carburetor C1Q-S68
Carburetor C1Q-S68
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Carburetor C1Q-S64 (18.2002)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 28 | Clamp | 1125 122 4200 | 1125-122-4200-Online | 1 |
| 29 | Pump piston | 4229 121 5800 | 4229-121-5800-Online | 1 |
| 30 | Sealing ring | 4140 122 3600 | 4140-122-3600-Online | 1 |
| 31 | Spring | 4229 122 3001 | 4229-122-3001-Online | 1 |
| 32 | Strainer | 1120 121 7801 | 1120-121-7801-Online | 1 |
| 33 | Cap | 4229 121 2700 | 4229-121-2700-Online | 1 |
| 34 | Fixed jet 0.37 | 4229 121 5603 | 4229-121-5603-Online | 1 |
| 35 | CARBURATOR PARTS KIT 020 β Contains: 9, 10, 18, 19 | 1129 007 1062 | 1129-007-1062-Online | 1 |
Carburetor C1Q-S55
Carburetor C1Q-S55
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Carburetor C1Q-S50
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 28 | Cap | 4226 121 2700 | 4226-121-2700-Online | 1 |
| 29 | Cup plug | 4129 121 0700 | 4129-121-0700-Online | 1 |
| 30 | Fixed jet 0.36 | 4229 121 5601 | 4229-121-5601-Online | 1 |
| 31 | Washer | 4137 121 8600 | 4137-121-8600-Online | 1 |
| 32 | CARBURATOR PARTS KIT 020 β Contains: 9, 10, 18, 19 | 1129 007 1062 | 1129-007-1062-Online | 1 |
Fan housing outer, Fan wheel
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Fan housing, outer β Contains: 8 | 4229 701 0613 | 4229-701-0613-Online | 1 |
| 2 | Pan head self-tapping screw IS-P6x26 | 9074 478 4143 | 9074-478-4143-Online | 8 |
| 3 | Washer | 4229 704 7900 | 4229-704-7900-Online | 2 |
| 4 | Fanwheel | 4229 704 3400 | 4229-704-3400-Online | 1 |
| 5 | Hexagon nut M8x1 l/h thread | 9211 260 1150 | 9211-260-1150-Online | 1 |
| 6 | Screen | 4229 706 8000 | 4229-706-8000-Online | 1 |
| 7 | Torsion spring | 0000 998 0807 | 0000-998-0807-Online | 1 |
| 8 | Warning pictogram: Fan grille | 0000 967 7285 | 0000-967-7285-Online | 1 |
Fan housing, inside
Fan housing, inside (45.2001)
Fan housing, inside (04.2001), (45.2001), (18.2002)
Nozzle, Vacuum attachment
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Round nozzle straight | 4229 708 6300 | 4229-708-6300-Online | 1 |
| 2 | Flat nozzle straight | 4229 708 6301 | 4229-708-6301-Online | 1 |
| 3 | Flat nozzle curved | 4241 708 6302 | 4241-708-6302-Online | 1 |
| 4 | Tube β Contains: 5 | 4229 760 8200 | 4229-760-8200-Online | 1 |
| 5 | Screen | 4241 703 5600 | 4241-703-5600-Online | 1 |
| 6 | Vacuum attachment β Contains: 7 - 9, 11 - 14 | 4229 007 1000 | 4229-007-1000-Online | 1 |
| 7 | Suction tube | 4804 708 3500 | 4804-708-3500-Online | 1 |
| 8 | Catcher bag | 4229 708 9702 | 4229-708-9702-Online | 1 |
| 9 | Carrying belt | 4227 710 9003 | 4227-710-9003-Online | 1 |
| 10 | Ring β Contains: 2 pieces | 0000 791 8400 | 0000-791-8400-Online | 1 |
| 11 | Elbow β Contains: 12 | 4229 700 6900 | 4229-700-6900-Online | 1 |
| 12 | Ring | 4229 708 6100 | 4229-708-6100-Online | 1 |
| 13 | Collar screw | 4229 716 6800 | 4229-716-6800-Online | 1 |
| 14 | Star nut | 4229 716 6700 | 4229-716-6700-Online | 1 |
| 15 | Screwdriver T27x120x70 | 0812 370 1000 | 0812-370-1000-Online | 1 |
| 16 | Safety glasses | 0000 884 0307 | 0000-884-0307-Online | 1 |
Gutter cleaning
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Gutter cleaning kit β Contains: 2-5 | 4241 007 1003 | 4241-007-1003-Online | 1 |
| 2 | Adapter | 4241 708 0100 | 4241-708-0100-Online | 1 |
| 3 | Hose clip | 4227 700 7105 | 4227-700-7105-Online | 3 |
| 4 | Tube | 4227 708 3405 | 4227-708-3405-Online | 3 |
| 5 | Manifold | 4227 708 6905 | 4227-708-6905-Online | 2 |
Serial number
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Position of serial number | 1 |
Miscellaneous lubricants and greases
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Multi-purpose grease (tube 40 g) | 0781 120 1021 | 0781-120-1021-Online | 1 |
| 1 | Multi-purpose grease (tube 80 g) | 0781 120 1109 | 0781-120-1109-Online | 1 |
| 1 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
| 2 | Sealant, Dirko HT red | 0783 830 2000 | 0783-830-2000-Online | 1 |
| 3 | Press fluid OH 723 | 0781 957 9000 | 0781-957-9000-Online | 1 |
| 4 | HP 100ml | 0781 319 8401 | 0781-319-8401-Online | 1 |
| 4 | HP Super 100ml | 0781 319 8052 | 0781-319-8052-Online | 1 |
| 4 | HP Ultra 100ml | 0781 319 8060 | 0781-319-8060-Online | 1 |
Cleaning products
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Multispray 50 ml | 0730 411 7002 | 0730-411-7002-Online | 1 |
| 1 | Multispray | 0730 411 7000 | 0730-411-7000-Online | 1 |
| 2 | VarioClean 500 ml | 0000 881 9400 | 0000-881-9400-Online | 1 |
| 2 | Special cleaner VarioClean 5 l | 0000 881 9409 | 0000-881-9409-Online | 1 |
| 3 | Multioil Bio 50 ml | 0782 516 8500 | 0782-516-8500-Online | 1 |
Installing sleeve
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Installing sleeve | 1129 893 4600 | 1129-893-4600-Online | 1 |
Nipple
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Nipple | 0000 855 9200 | 0000-855-9200-Online | 1 |
Clamping strap
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Clamping strap | 0000 893 2600 | 0000-893-2600-Online | 1 |
Wooden assembly block
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Wooden assembly block | 1108 893 4800 | 1108-893-4800-Online | 1 |
Threaded bushing
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Threaded bushing | 1108 893 4500 | 1108-893-4500-Online | 1 |
Locking screw
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Locking screw | 1107 191 1200 | 1107-191-1200-Online | 1 |
Assembly driξ
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly driξ | 1114 893 4700 | 1114-893-4700-Online | 1 |
Press sleeve
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Press sleeve | 1120 893 2400 | 1120-893-2400-Online | 1 |
Sealing plate
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Sealing plate | 0000 855 8106 | 0000-855-8106-Online | 1 |
Socket, T27x125
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Driver bit, 1/4" square drive, T27x125 | 0812 542 2104 | 0812-542-2104-Online | 1 |
Hose 135 mm / 5 5/16"
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Hose 135 mm / 5 5/16" | 1110 141 8600 | 1110-141-8600-Online | 1 |
Installing sleeve
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Installing sleeve | 1114 893 4601 | 1114-893-4601-Online | 1 |
Setting gauge
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Setting gauge | 1127 890 6400 | 1127-890-6400-Online | 1 |
Flange
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Flange β Contains: 2, 3 | 5910 850 4207 | 5910-850-4207-Online | 1 |
| 2 | Screw M5x30 | 1128 855 9000 | 1128-855-9000-Online | 1 |
| 3 | Gasket | 5910 851 9901 | 5910-851-9901-Online | 1 |
Assembly hook
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Assembly hook | 5910 893 8800 | 5910-893-8800-Online | 1 |
Ignition system tester, ZAT 3
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Ignition system tester, ZAT 3 | 5910 850 4520 | 5910-850-4520-Online | 1 |
Installing tool
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Installing tool | 5910 890 2204 | 5910-890-2204-Online | 1 |
Ignition system tester, ZAT 4
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Ignition system tester, ZAT 4 | 5910 850 4503 | 5910-850-4503-Online | 1 |
Locking strip
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Locking strip | 4221 893 5900 | 4221-893-5900-Online | 1 |
Torque wrench
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench | 5910 890 0311 | 5910-890-0311-Online | 1 |
Torque wrench with optical/acoustic signal
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
Torque wrench
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Torque wrench | 5910 890 0301 | 5910-890-0301-Online | 1 |
Jaw (profile No. 1 and 2)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Jaw (profile No. 1 and 2) | 0000 893 3700 | 0000-893-3700-Online | 1 |
Jaw (profile No. 3.1 and 4)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Jaw (profile No. 3.1 and 4) | 0000 893 3706 | 0000-893-3706-Online | 1 |
Puller
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Puller β Contains: 1-8 | 5910 890 4400 | 5910-890-4400-Online | 1 | |
| 1 | Wing screw M5x16 | 9157 691 0980 | 9157-691-0980-Online | 2 |
| 2 | Pan head screw M5x16 | 9044 319 0980 | 9044-319-0980-Online | 2 |
| 3 | Jaw (profile No. 1 and 2) | 0000 893 3700 | 0000-893-3700-Online | 2 |
| 4 | Jaw (profile No. 3.1 and 4) | 0000 893 3706 | 0000-893-3706-Online | 2 |
| 5 | Jaw (profile No. 6) | 0000 893 3711 | 0000-893-3711-Online | 2 |
| 6 | Jaw (profile No. 7) | 0000 893 3703 | 0000-893-3703-Online | 2 |
| 7 | Jaw (profile No. 8) | 0000 893 3704 | 0000-893-3704-Online | 2 |
| 8 | Jaw (profile No. 9) | 0000 893 3707 | 0000-893-3707-Online | 2 |
Socket, T27x140
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Driver bit, 1/4" hex drive, T27x140 | 0812 540 1112 | 0812-540-1112-Online | 1 |
Nipple
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Nipple | 0000 855 9201 | 0000-855-9201-Online | 1 |
Pump
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Pump | 0000 850 1300 | 0000-850-1300-Online | 1 | |
| Nipple | 0000 855 9201 | 0000-855-9201-Online | 1 | |
| Hose | 0000 855 0100 | 0000-855-0100-Online | 1 |
Screwdriver, T27x150
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Screwdriver, T27x150 | 5910 890 2400 | 5910-890-2400-Online | 1 |
Screwdriver, Q-SW 8x200
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| Screwdriver, Q-SW 8x200 | 5910 890 2420 | 5910-890-2420-Online | 1 |
Socket, 8 mm, long reach
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Socket, 8 mm, long reach | 5910 893 2807 | 5910-893-2807-Online | 1 |



















































