STIHL BR200 IPL Parts Diagram
Use this IPL to identify replacement parts. Each section shows the exploded diagram first, followed by a clickable HTML parts list. Click a Cutsmart SKU to open the matching product by SKU.
Brand section: Stihl | Suggested machine SKU: BR200-Online
A - Crankcase, Cylinder
D - Ignition system, Muffler
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Ignition module — Contains: 3, 4 | 4241 400 1320 | 4241-400-1320-Online | 1 |
| 2 | Ignition module — Contains: 3, 4 | 4241 400 1311 | 4241-400-1311-Online | 1 |
| 3 | Spark plug contact spring | 0000 998 0604 | 0000-998-0604-Online | 1 |
| 4 | Spark plug boot | 4241 405 1000 | 4241-405-1000-Online | 1 |
| 5 | Insulator | 4241 405 8000 | 4241-405-8000-Online | 1 |
| 6 | Connector tag | 4241 431 2100 | 4241-431-2100-Online | 1 |
| 7 | Pan head self-tapping screw IS-D4x18 | 9075 478 3018 | 9075-478-3018-Online | 2 |
| 8 | Washer 4.3 | 9291 021 0100 | 9291-021-0100-Online | 1 |
| 9 | Spiral housing | 4241 084 1100 | 4241-084-1100-Online | 1 |
| 10 | Pan head self-tapping screw IS-D5x20 | 9075 478 4136 | 9075-478-4136-Online | 5 |
| 11 | Flywheel | 4241 400 1200 | 4241-400-1200-Online | 1 |
| 12 | Collar nut M8x1 | 0000 955 0802 | 0000-955-0802-Online | 1 |
| 13 | Muffler gasket | 4144 149 0600 | 4144-149-0600-Online | 1 |
| 14 | Muffler | 4241 140 0615 | 4241-140-0615-Online | 1 |
| 15 | Set of gaskets — Contains: 13 | 4144 007 1012 | 4144-007-1012-Online | 1 |
G - Air filter, Spacer flange
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Filter | 4241 120 1800 | 4241-120-1800-Online | 1 |
| 2 | Air filter | 4241 140 4401 | 4241-140-4401-Online | 1 |
| 3 | Insert | 4241 141 1100 | 4241-141-1100-Online | 1 |
| 4 | Filter cover — Contains: 5 | 4241 140 1001 | 4241-140-1001-Online | 1 |
| 5 | Twist lock | 1 | ||
| 6 | Baffle | 4241 121 6900 | 4241-121-6900-Online | 1 |
| 7 | Hexagon nut M5 | 9210 261 0700 | 9210-261-0700-Online | 2 |
| 8 | Filter Housing | 4241 140 2800 | 4241-140-2800-Online | 1 |
| 9 | Gasket | 4114 149 1205 | 4114-149-1205-Online | 1 |
| 10 | Carburetor 4241/25 | 4241 120 0625 | 4241-120-0625-Online | 1 |
| 11 | Gasket | 4128 129 0900 | 4128-129-0900-Online | 1 |
| 12 | Pan head self-tapping screw IS-D5x20 | 9075 478 4136 | 9075-478-4136-Online | 3 |
| 13 | Spacer flange | 4144 120 2301 | 4144-120-2301-Online | 1 |
| 14 | Gasket | 4144 129 0900 | 4144-129-0900-Online | 1 |
| 15 | Set of gaskets — Contains: 9, 11, 14 | 4144 007 1012 | 4144-007-1012-Online | 1 |
I - Carburetor 4241/25
I - Carburetor 4241/25
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| No clickable part rows were parsed for this section yet. | ||||
J - Carburetor 4241/19 (037.2018)
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 28 | Washer | 4137 121 8600 | 4137-121-8600-Online | 1 |
| 29 | E-clip | 1120 122 9000 | 1120-122-9000-Online | 1 |
| 30 | Choke knob | 4241 182 9500 | 4241-182-9500-Online | 1 |
| 31 | Set of carburetor parts — Contains: 7, 8, 13, 14 | 4241 007 1700 | 4241-007-1700-Online | 1 |
L - Rewind starter
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Fan housing with rewind starter — Contains: 2 - 5, 7 - 11, 13 | 4241 080 2111 | 4241-080-2111-Online | 1 |
| 2 | Fan housing — Contains: 3-5 | 4241 080 1803 | 4241-080-1803-Online | 1 |
| 3 | Rivet 6.5x0.5x8.8 | 9416 868 6650 | 9416-868-6650-Online | 1 |
| 4 | Stop buffer | 4282 791 5902 | 4282-791-5902-Online | 2 |
| 5 | Model plate BR 200 | 4241 967 1506 | 4241-967-1506-Online | 1 |
| 6 | Rewind spring | 4237 190 0600 | 4237-190-0600-Online | 1 |
| 7 | Rope rotor | 4241 195 0400 | 4241-195-0400-Online | 1 |
| 8 | Pawl | 1123 195 7200 | 1123-195-7200-Online | 2 |
| 9 | Washer | 0000 958 0923 | 0000-958-0923-Online | 1 |
| 10 | Spring | 1128 195 3500 | 1128-195-3500-Online | 1 |
| 11 | Starter rope Ø 3x1060 mm | 1120 195 8200 | 1120-195-8200-Online | 1 |
| 12 | Starter rope Ø 3 mm x 30.5 m | 0000 930 2208 | 0000-930-2208-Online | 1 |
| 12 | Starter rope Ø 3 mm x 60.8 m | 0000 930 2211 | 0000-930-2211-Online | 1 |
| 13 | Starter grip | 4140 195 3400 | 4140-195-3400-Online | 1 |
| 14 | Screw | 0000 951 1100 | 0000-951-1100-Online | 3 |
O - Fan housing, Fan wheel
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Fan housing — Contains: 2 | 4241 700 4105 | 4241-700-4105-Online | 1 |
| 2 | Hollow rivet 7.5x1x6.8 | 9443 825 7130 | 9443-825-7130-Online | 3 |
| 3 | Pan head screw IS P6x19 | 9074 478 4425 | 9074-478-4425-Online | 6 |
| 4 | Support | 4203 182 2107 | 4203-182-2107-Online | 1 |
| 5 | Pan head self-tapping screw IS-D5x24 | 9075 478 4159 | 9075-478-4159-Online | 3 |
| 6 | Washer | 4229 704 7900 | 4229-704-7900-Online | 2 |
| 7 | Fanwheel | 4241 704 3405 | 4241-704-3405-Online | 1 |
| 8 | Hexagon nut M8x1 l/h thread | 9211 260 1150 | 9211-260-1150-Online | 1 |
| 9 | Fan housing, outer | 4241 701 0705 | 4241-701-0705-Online | 1 |
Q - Fuel tank, Backplate
R - Pleated hose, Blower tube
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Pleated hose | 4241 701 6100 | 4241-701-6100-Online | 1 |
| 2 | Slip ring | 4203 701 6300 | 4203-701-6300-Online | 1 |
| 3 | Hose clip — Contains: 4, 5 | 4203 700 7100 | 4203-700-7100-Online | 1 |
| 4 | Bracket | 4203 708 8201 | 4203-708-8201-Online | 1 |
| 5 | Pan head screw IS P6x19 | 9074 478 4425 | 9074-478-4425-Online | 1 |
| 6 | Elbow | 4203 708 6901 | 4203-708-6901-Online | 1 |
| 7 | Blower tube Ø 80 mm | 4203 708 3404 | 4203-708-3404-Online | 1 |
| 8 | Tube | 4241 708 3402 | 4241-708-3402-Online | 1 |
| 9 | Round nozzle curved | 4241 708 6340 | 4241-708-6340-Online | 1 |
T - Control handle
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Control handle with throttle cable — Contains: 2 - 15 | 4241 790 4904 | 4241-790-4904-Online | 1 |
| 2 | Handle — Contains: 3, 5 | 4283 790 0300 | 4283-790-0300-Online | 1 |
| 3 | Handle | 4282 790 0303 | 4282-790-0303-Online | 1 |
| 4 | Contact spring | 4282 442 1603 | 4282-442-1603-Online | 1 |
| 5 | Locking lever | 4282 182 2901 | 4282-182-2901-Online | 1 |
| 6 | Cam | 4241 182 4301 | 4241-182-4301-Online | 1 |
| 7 | Detent spring | 4241 182 4201 | 4241-182-4201-Online | 1 |
| 8 | Lever | 4244 182 2800 | 4244-182-2800-Online | 1 |
| 9 | Throttle trigger — Contains: 10 | 4241 180 1500 | 4241-180-1500-Online | 1 |
| 10 | Stud | 0000 953 0808 | 0000-953-0808-Online | 1 |
| 11 | Torsion spring | 4241 182 4502 | 4241-182-4502-Online | 1 |
| 12 | Throttle cable | 4241 180 1105 | 4241-180-1105-Online | 1 |
| 13 | Support | 4241 790 0701 | 4241-790-0701-Online | 1 |
| 14 | Pan head screw IS P4x19 | 9074 478 3075 | 9074-478-3075-Online | 4 |
| 15 | Pan head self-tapping screw IS-P6x26 | 9074 478 4547 | 9074-478-4547-Online | 1 |
U - Control handle
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Control handle with throttle cable — Contains: 2 - 13 | 4241 790 4900 | 4241-790-4900-Online | 1 |
| 2 | Handle molding, inner | 4241 791 0804 | 4241-791-0804-Online | 1 |
| 3 | Handle molding, outer | 4241 791 0803 | 4241-791-0803-Online | 1 |
| 4 | Locking lever | 4241 182 2901 | 4241-182-2901-Online | 1 |
| 5 | Cam | 4241 182 4301 | 4241-182-4301-Online | 1 |
| 6 | Detent spring | 4241 182 4201 | 4241-182-4201-Online | 1 |
| 7 | Lever | 4244 182 2800 | 4244-182-2800-Online | 1 |
| 8 | Throttle trigger — Contains: 9 | 4241 180 1500 | 4241-180-1500-Online | 1 |
| 9 | Stud | 0000 953 0808 | 0000-953-0808-Online | 1 |
| 10 | Torsion spring | 4241 182 4502 | 4241-182-4502-Online | 1 |
| 11 | Support | 4241 790 0701 | 4241-790-0701-Online | 1 |
| 12 | Pan head screw IS P4x19 | 9074 478 3075 | 9074-478-3075-Online | 4 |
| 13 | Throttle cable | 4241 180 1101 | 4241-180-1101-Online | 1 |
| 14 | Pan head self-tapping screw IS-P6x26 | 9074 478 4547 | 9074-478-4547-Online | 1 |
V - Control handle
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Control handle — Contains: 2 - 15 | 4241 790 1300 | 4241-790-1300-Online | 1 |
| 2 | Handle molding, inner | 4282 791 0810 | 4282-791-0810-Online | 1 |
| 3 | Locking lever | 4282 182 2900 | 4282-182-2900-Online | 1 |
| 4 | Cylindrical pin ISO2338-2m6x8 | 9371 470 1060 | 9371-470-1060-Online | 1 |
| 5 | Cam | 4282 182 4300 | 4282-182-4300-Online | 1 |
| 6 | Torsion spring | 4282 182 4520 | 4282-182-4520-Online | 1 |
| 7 | Lockout lever | 4282 182 0800 | 4282-182-0800-Online | 1 |
| 8 | Throttle trigger — Contains: 9 | 4282 180 1500 | 4282-180-1500-Online | 1 |
| 9 | Stud | 0000 953 0808 | 0000-953-0808-Online | 1 |
| 10 | Torsion spring | 4282 182 4500 | 4282-182-4500-Online | 1 |
| 11 | Throttle cable | 4241 180 1100 | 4241-180-1100-Online | 1 |
| 12 | Handle molding, outer | 4282 791 0811 | 4282-791-0811-Online | 1 |
| 13 | Pan head screw IS P4x19 | 9074 478 3075 | 9074-478-3075-Online | 6 |
| 14 | Support | 4241 790 0701 | 4241-790-0701-Online | 1 |
| 15 | Pan head self-tapping screw IS-P6x26 | 9074 478 4547 | 9074-478-4547-Online | 1 |
W - Tools, Extras
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Screwdriver T27x120x70 | 0812 370 1000 | 0812-370-1000-Online | 1 |
| 2 | Safety glasses | 0000 884 0307 | 0000-884-0307-Online | 1 |
| 3 | Combination wrench | 4180 890 3400 | 4180-890-3400-Online | 1 |
| 4 | Screwdriver | 0000 890 2300 | 0000-890-2300-Online | 1 |
X - Serial number
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Position of serial number | 1 |
Auxiliary and operating materials
| Ref | Description | Part Number | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | Multi-purpose grease (tube 40 g) | 0781 120 1021 | 0781-120-1021-Online | 1 |
| 1 | Multi-purpose grease (tube 40 g) | 0781 120 1021 | 0781-120-1021-Online | 1 |
| 1 | Multi-purpose grease (tube 80 g) | 0781 120 1109 | 0781-120-1109-Online | 1 |
| 1 | Multi-purpose grease (tube 80 g) | 0781 120 1109 | 0781-120-1109-Online | 1 |
| 1 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
| 1 | Multipurpose grease 225 g | 0781 120 1110 | 0781-120-1110-Online | 1 |
| 2 | Sealant, Dirko HT red | 0783 830 2000 | 0783-830-2000-Online | 1 |
| 2 | Sealant, Dirko HT red | 0783 830 2000 | 0783-830-2000-Online | 1 |
| 3 | Press fluid OH 723 | 0781 957 9000 | 0781-957-9000-Online | 1 |
| 3 | Press fluid OH 723 | 0781 957 9000 | 0781-957-9000-Online | 1 |
| 4 | HP 100ml | 0781 319 8401 | 0781-319-8401-Online | 1 |
| 4 | HP Super 100ml | 0781 319 8052 | 0781-319-8052-Online | 1 |
| 4 | HP Ultra 100ml | 0781 319 8060 | 0781-319-8060-Online | 1 |
















