Tandem Chainsaw ZT520 & ZT580 IPL Parts Diagram
Rebuilt in the same Tandem clickable style. The diagram pages are shown below and all available Tandem part numbers are linked as xxxxx-Online. Where the original source table has no Tandem part number, the clickable SKU cell is left blank. Numbering gaps and duplicate reference numbers are preserved from the source IPL.
Diagram page 1
Clickable Parts List (Refs 1–97)
| Ref | Part number | Description | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 1 | 1625-262284 | MUFFLER NUT | 1625-262284-Online | 2 |
| 2 | 1625-560040 | SPACER PLATE | 1625-560040-Online | 1 |
| 3 | SCREW | 7 | ||
| 4.1 | 1625-262078 | MUFFLER (5200) | 1625-262078-Online | 1 |
| 4.3 | 1625-262078 | MUFFLER (54CC) | 1625-262078-Online | 1 |
| 5 | 1625-262136 | GASKET | 1625-262136-Online | 1 |
| 6 | 1625-262283 | MUFFLER BOLT | 1625-262283-Online | 2 |
| 7 | SCREW | 4 | ||
| 8.1 | CYLINDER Φ43 (4600) | 1 | ||
| 8.2 | CYLINDER Φ45 (5200) | 1 | ||
| 8.3 | CYLINDER Φ45.2 (5800) | 1 | ||
| 9 | SPARK PLUG (L8T) | 1 | ||
| 10 | 1625-262075 | PIPE GASKET | 1625-262075-Online | 1 |
| 11 | 1625-262074 | INLET PIPE | 1625-262074-Online | 1 |
| 12 | INLET PIPE GUIDE | 1 | ||
| 13 | 1625-262134 | CYLINDER GASKET | 1625-262134-Online | 1 |
| 14 | CIRCLIP | 2 | ||
| 15.1 | PISTON PIN Φ11×34 (4600) | 1 | ||
| 15.2 | PISTON PIN Φ11×35.5 (5200/5800) | 1 | ||
| 16.1 | WASHER Φ18×2.5 (4600) | 2 | ||
| 16.2 | WASHER Φ18×3.1 (5200/5800) | 2 | ||
| 17.1 | PISTON RING Φ43 (4600) | 2 | ||
| 17.2 | 1625-262084 | PISTON RING Φ45 (ZT520) | 1625-262084-Online | 2 |
| 17.3 | 1625-262141 | PISTON RING Φ45.2 (ZT580) | 1625-262141-Online | 2 |
| 18.1 | PISTON Φ43 (4600) | 1 | ||
| 18.2 | PISTON Φ45 (5200) | 1 | ||
| 18.3 | PISTON Φ45.2 (5800) | 1 | ||
| 19 | 1625-262144 | NEEDLE BEARING | 1625-262144-Online | 1 |
| 20 | 1625-262146 | CRANKSHAFT COMP | 1625-262146-Online | 1 |
| 21 | WOODRUFF KEY | 1 | ||
| 22 | SCREW | 2 | ||
| 23 | 1625-262253 | OIL PUMP PIPE(O) | 1625-262253-Online | 1 |
| 24 | 1625-262175 | OIL PUMP ASS'Y | 1625-262175-Online | 1 |
| 25 | 1625-262176 | SEALED SPONGE | 1625-262176-Online | 1 |
| 26 | 1625-262252 | OIL PUMP PIPE(I) | 1625-262252-Online | 1 |
| 27 | 1625-262173 | OIL FILTER ASS'Y | 1625-262173-Online | 1 |
| 28 | SCREW | 3 | ||
| 29 | 1625-262237 | OIL GUIDE PLATE | 1625-262237-Online | 1 |
| 30 | 1625-560039 | CHAIN GUIDE | 1625-560039-Online | 2 |
| 31 | 1625-560092 | STUD | 1625-560092-Online | 2 |
| 32 | 1625-262268 | SCREW | 1625-262268-Online | 1 |
| 33 | 1625-262235 | CHAIN CATCHER | 1625-262235-Online | 1 |
| 34 | 1625-262267 | SCREW | 1625-262267-Online | 9 |
| 35 | 1625-262162 | SPRING SEAT | 1625-262162-Online | 1 |
| 36 | 1625-262161 | SPRING | 1625-262161-Online | 1 |
| 37 | CIRCLIP | 1 | ||
| 38 | SPONGE | 1 | ||
| 39 | 1625-262174 | BREATHER VALVE | 1625-262174-Online | 1 |
| 40 | 1625-262184 | WEDGE BRACKET | 1625-262184-Online | 1 |
| 41 | 1625-262179 | CLUTCH WEDGE | 1625-262179-Online | 3 |
| 42 | 1625-262180 | CLUTCH SPRING | 1625-262180-Online | 1 |
| 43 | 1625-262178 | CLUTCH WASHER | 1625-262178-Online | 1 |
| 44 | 1625-262181 | NEEDLE BEARING | 1625-262181-Online | 1 |
| 45 | 1625-262182 | CLUTCH DRUM | 1625-262182-Online | 1 |
| 46.1 | 1625-262131 | SPROCKET 325-7 | 1625-262131-Online | 1 |
| 46.2 | SPROCKET 3/8-7 | 1 | ||
| 47 | 1625-262126 | OIL PUMP WORM | 1625-262126-Online | 1 |
| 48 | SCREW | 3 | ||
| 49 | 1625-262245 | OIL PUMP COVER | 1625-262245-Online | 1 |
| 50 | 1625-262138 | OIL SEAL(R) | 1625-262138-Online | 1 |
| 51 | BALL BEARING | 2 | ||
| 52 | CHOKE ROD DAMPER | 1 | ||
| 53 | RIGHT CRANKCASE | 1 | ||
| 54 | 1625-262167 | CHOKE ROD GUIDE | 1625-262167-Online | 1 |
| 55 | 1625-262166 | CHOKE KNOB | 1625-262166-Online | 1 |
| 56 | 1625-262272 | UNDER MAT | 1625-262272-Online | 1 |
| 57 | SCREW | 2 | ||
| 58 | 1625-262076 | CARBURETOR BRACKET | 1625-262076-Online | 1 |
| 59 | 1625-262271 | SPACER | 1625-262271-Online | 1 |
| 60 | 1625-560084 | INSULATION GASKET | 1625-560084-Online | 1 |
| 61 | 1625-262171 | WALBRO CARBURETOR | 1625-262171-Online | 1 |
| 62 | SCREW | 2 | ||
| 63 | 1625-262165 | AIR INLET CURVING PIPE | 1625-262165-Online | 1 |
| 64 | DAMPER | 1 | ||
| 66 | 1625-560080 | O RING | 1625-560080-Online | 1 |
| 67 | 1625-560081 | AIR FILTER COMP | 1625-560081-Online | 1 |
| 69 | 1625-262160 | DAMPER CAP | 1625-262160-Online | 5 |
| 70 | 1625-262107 | DAMPER | 1625-262107-Online | 3 |
| 71 | 1625-262248 | DUST SHIELD | 1625-262248-Online | 1 |
| 72 | SWITCH COVER | 1 | ||
| 73 | SWITCH(ON/OFF) | 1 | ||
| 74 | 1625-262250 | GROUND PLATE | 1625-262250-Online | 1 |
| 75 | GUIDE(LH) | 1 | ||
| 76 | STOP PIN | 2 | ||
| 77 | 1625-262139 | CRANKCASE GASKET | 1625-262139-Online | 1 |
| 78 | CLIP | 2 | ||
| 79 | VACUUM PIPE | 1 | ||
| 80 | 1625-560063 | TUBE JOINTS | 1625-560063-Online | 1 |
| 81 | LEFT CRANKCASE | 1 | ||
| 82 | SPARK PLUG COVER | 1 | ||
| 83 | 1625-262150 | INGITION ASS'Y | 1625-262150-Online | 1 |
| 84 | FLAMEOUT CORD | 1 | ||
| 85 | SCREW | 2 | ||
| 86 | 1625-262241 | OIL TANK CAP GASKET | 1625-262241-Online | 1 |
| 87 | 1625-262172 | OIL TANK CAP COMP | 1625-262172-Online | 1 |
| 88 | SCREW | 5 | ||
| 89 | NUT | 1 | ||
| 90 | WASHER | 1 | ||
| 91 | 1625-262147 | FLYWHEEL ASS'Y (Metal Pawl) | 1625-262147-Online | 1 |
| 92 | SHOULDER SCREW | 2 | ||
| 93 | 1625-262148 | PAWL | 1625-262148-Online | 2 |
| 94 | SPRING | 2 | ||
| 95 | 1625-560055 | PLATE | 1625-560055-Online | 1 |
| 96 | 1625-262137 | OIL SEAL(L) | 1625-262137-Online | 1 |
| 97 | SNAP RING | 1 |
Diagram page 2
Clickable Parts List (Refs 121–210)
| Ref | Part number | Description | Cutsmart SKU | Qty |
|---|---|---|---|---|
| 121 | 1625-262277 | AIR FILTER LOCKDE NUT | 1625-262277-Online | 1 |
| 122 | 1625-262257 | NYLON GASKET | 1625-262257-Online | 1 |
| 123 | 1625-262274 | AIR FILTER COVER COMP | 1625-262274-Online | 1 |
| 124 | SCREW | 11 | ||
| 125 | 1625-262276 | CYLINDER TOP COVER | 1625-262276-Online | 1 |
| 126 | 1625-262225 | GUIDE(T) | 1625-262225-Online | 1 |
| 127 | HOT WIND COVER | 1 | ||
| 128 | HEAT SHIELD | 1 | ||
| 129 | FAN COVER | 1 | ||
| 130 | SCREW | 1 | ||
| 131 | REEL WASHER | 1 | ||
| 132 | 1625-262153 | STARTER REEL | 1625-262153-Online | 1 |
| 133 | 1625-262155 | SPRING PLATE | 1625-262155-Online | 1 |
| 134 | 1625-262154 | RECOIL SPRING | 1625-262154-Online | 1 |
| 135 | GUIDE(LH1) | 1 | ||
| 136 | 1625-262152 | STARTER COVER COMP | 1625-262152-Online | 1 |
| 137 | STARTER COVER COMP (MAGNESIUM) | 1 | ||
| 137 | STARTER KNOB | 1 | ||
| 138 | NYLON ROPE | 1 | ||
| 139 | ROPE GUIDE | 1 | ||
| 140 | 1625-262193 | BRAKE SPRING(SUB) | 1625-262193-Online | 1 |
| 141 | 1625-262190 | BRAKE ARM | 1625-262190-Online | 1 |
| 142 | 1625-262192 | BRAKE SPRING(MAIN) | 1625-262192-Online | 1 |
| 143 | GUIDE PIN SLEEVE | 1 | ||
| 144 | MAIN LEVER (contain sub lever) | 1 | ||
| 145 | SUB LEVER | 1 | ||
| 146 | 1625-262117 | TENSIONER PASSIVE BOLT | 1625-262117-Online | 1 |
| 147 | 1625-262118 | TENSIONER PIN | 1625-262118-Online | 1 |
| 148 | 1625-262120 | BRAKE SPRING | 1625-262120-Online | 1 |
| 149 | PLATE WASHER | 1 | ||
| 150 | SNAP RING | 1 | ||
| 151 | RUBBER WASHER | 1 | ||
| 152 | SNAP RING | 1 | ||
| 153 | SCREW | 3 | ||
| 154 | BRAKE SPRING COVER | 1 | ||
| 155 | 1625-560031 | STOPPER PLATE | 1625-560031-Online | 1 |
| 156 | SCREW | 3 | ||
| 157 | 1625-560027 | TENSION PLATE | 1625-560027-Online | 1 |
| 158 | 1625-262118 | CHAIN TENSION ADJUSTER | 1625-262118-Online | 1 |
| 159 | SAWDUST PROTECTOR | 1 | ||
| 160 | PIN | 3 | ||
| 161 | 1625-262191 | BRAKE BAND | 1625-262191-Online | 1 |
| 162 | PIN | 1 | ||
| 163 | HOOK | 1 | ||
| 164 | TORSIONAL SPRING | 1 | ||
| 165 | FRONT HAND GUARD | 1 | ||
| 166 | SNAP RING | 1 | ||
| 167 | STOP PIN | 1 | ||
| 168 | GUIDE PIN | 1 | ||
| 169 | CLUTCH COVER | 1 | ||
| 170 | NUT | 2 | ||
| 171 | 1625-262249 | FUEL PIPE | 1625-262249-Online | 1 |
| 172 | 1625-262203 | CLUTCH COVER ASS'Y | 1625-262203-Online | 1 |
| 173 | 1625-262233 | FUEL FILTER ASS'Y | 1625-262233-Online | 1 |
| 174 | SCREW | 1 | ||
| 175 | FUEL BREATHER GASKET | 1 | ||
| 176 | DAMPER | 1 | ||
| 177 | DAMPER PLUG | 1 | ||
| 178 | 1625-262273 | REAR HANDLE ASS'Y | 1625-262273-Online | 1 |
| 179 | 1625-262163 | DAMPER | 1625-262163-Online | 2 |
| 180 | FUEL TANK CAP WASHER | 1 | ||
| 181 | 1625-262169 | FUEL TANK CAP COMP | 1625-262169-Online | 1 |
| 182 | REAR HANDLE COVER | 1 | ||
| 183 | 1625-262170 | BREATHER ASS'Y | 1625-262170-Online | 1 |
| 184 | CIRCLIP | 2 | ||
| 185 | BREATHER PIPE | 1 | ||
| 186 | 1625-262168 | THROTTLE ROD | 1625-262168-Online | 1 |
| 187 | 1625-560021 | THROTTLE TRIGGER | 1625-560021-Online | 1 |
| 188 | 1625-560022 | THROTTLE SPRING | 1625-560022-Online | 1 |
| 189 | 1625-560020 | SPRING PIN | 1625-560020-Online | 1 |
| 190 | THROTTLE INTERLOCK ARM | 1 | ||
| 191 | 1625-262254 | FRONT HANDLE COMP | 1625-262254-Online | 1 |
| 192 | GUIDE BAR COVER (24") | 1 | ||
| 193 | 1625-262199 | 24” Oregon SAW CHAIN | 1625-262199-Online | 1 |
| 194 | 1625-262198 | GUIDE BAR | 1625-262198-Online | 1 |
| 195 | 1625-262202 | SPIKED BUMPER | 1625-262202-Online | 1 |
| 196 | SCREW DRIVER | 1 | ||
| 197 | SPARK PLUG WRENCH | 1 | ||
| 198 | T25 WRENCH | 1 | ||
| 201 | PAPER GASKET | 1 | ||
| 202 | FUEL MIXTURE KETTLE | 1 | ||
| 203 | AIR FILTER DAMPER | 1 | ||
| 204 | 1625-2620095 | STARTER ASS'Y | 1625-2620095-Online | 1 |
| 205 | ANTI-FREEZE SCREEN | 1 | ||
| 206 | 1625-262177 | CLUTCH ASSY | 1625-262177-Online | 1 |
| 207 | 1625-262281 | PISTON ASSY ZT580 | 1625-262281-Online | 1 |
| 208 | 1625-262285 | CYLINDER PISTON ASSY ZT580 | 1625-262285-Online | 1 |
| 209 | 1625-262280 | PISTON ASSY ZT520 | 1625-262280-Online | 1 |
| 210 | 1625-262282 | CYLINDER PISTON ASSY ZT520 | 1625-262282-Online | 1 |

